Simulation status according to CORDEX-CMIP6 downscaling plans reported by the groups and collected in CMIP6_downscaling_plans.csv. To contribute/update simulations open and issue or pull request at https://github.com/WCRP-CORDEX/simulation-status.
Domains: | AFR-25 | ANT-12 | ARC-12 | AUS-20i | CAM-12 | CAS-12 | EAS-25 | EUR-12 | MED-12 | MED-25 | MENA-25 | NAM-12 | NAM-25 | SAM-25 | SEA-12 | SEA-25 | WAS-25 |
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Institution(s) | DMI | UU-IMAU | |
---|---|---|---|
RCM | HCLIM43-ALADIN | RACMO24P | |
driving_model | ensemble | ||
CESM2 | r11i1p1f1 | ssp370 | |
r1i1p1f1 | ssp370 | ||
MPI-ESM1-2-LR | r1i1p1f1 | ssp370 | ssp370 |
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Institution(s) | HCLIMcom-METNo | AWI | UU-IMAU | |
---|---|---|---|---|
RCM | HCLIM43-ALADIN | ICON | RACMO24P | |
driving_model | ensemble | |||
CNRM-ESM2-1 | r1i1p1f2 | ssp370 | ssp370 | ssp370 |
NorESM2-MM | r1i1p1f1 | ssp370 | ssp370 | ssp370 |
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Institution(s) | BOM | CSIRO | UQ-DEC | NSW-DPE | ||||
---|---|---|---|---|---|---|---|---|
RCM | BARPA-R1-NN | CCAM-2203 | CCAM-v2105 | CCAM-v2112 | CCAMoc-v2112 | WRF-R3 | WRF412C1 | |
driving_model | ensemble | |||||||
ACCESS-CM2 | r2i1p1f1 | ssp126 | ||||||
r4i1p1f1 | ssp126 | ssp126 | ||||||
ACCESS-ESM1-5 | r20i1p1f1 | ssp126 | ||||||
r40i1p1f1 | ssp126 | |||||||
r6i1p1f1 | ssp126 | ssp126 | ssp126 | ssp126 | ||||
CESM2 | r1i1p1f1 | ssp126 | ssp126 | |||||
CMCC-ESM2 | r1i1p1f1 | ssp126 | ssp126 | ssp126 | ||||
CNRM-CM6-1-HR | r1i1p1f2 | ssp126 | ssp126 | |||||
CNRM-ESM2-1 | r1i1p1f2 | ssp126 | ||||||
EC-Earth3 | r1i1p1f1 | ssp126 | ssp126 | ssp126 | ||||
EC-Earth3-Veg | r1i1p1f1 | ssp126 | ||||||
FGOALS-g3 | r4i1p1f1 | ssp126 | ||||||
GFDL-ESM4 | r1i1p1f1 | ssp126 | ||||||
GISS-E2-1-G | r2i1p1f2 | ssp126 | ||||||
MPI-ESM1-2-HR | r1i1p1f1 | ssp126 | ssp126 | |||||
MPI-ESM1-2-LR | r9i1p1f1 | ssp126 | ||||||
MRI-ESM2-0 | r1i1p1f1 | ssp126 | ||||||
NorESM2-MM | r1i1p1f1 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ||
UKESM1-0-LL | r1i1p1f2 | ssp126 |
Colour legend: planned running completed published
Institution(s) | UQ-DEC | NSW-DPE | ||||
---|---|---|---|---|---|---|
RCM | CCAM-v2105 | CCAM-v2112 | CCAMoc-v2112 | WRF-R3 | WRF412C1 | |
driving_model | ensemble | |||||
ACCESS-CM2 | r2i1p1f1 | ssp245 | ||||
ACCESS-ESM1-5 | r20i1p1f1 | ssp245 | ||||
r40i1p1f1 | ssp245 | |||||
r6i1p1f1 | ssp245 | ssp245 | ||||
CMCC-ESM2 | r1i1p1f1 | ssp245 | ||||
CNRM-CM6-1-HR | r1i1p1f2 | ssp245 | ssp245 | |||
EC-Earth3 | r1i1p1f1 | ssp245 | ||||
EC-Earth3-Veg | r1i1p1f1 | ssp245 | ||||
FGOALS-g3 | r4i1p1f1 | ssp245 | ||||
GFDL-ESM4 | r1i1p1f1 | ssp245 | ||||
GISS-E2-1-G | r2i1p1f2 | ssp245 | ||||
MPI-ESM1-2-HR | r1i1p1f1 | ssp245 | ||||
MPI-ESM1-2-LR | r9i1p1f1 | ssp245 | ||||
MRI-ESM2-0 | r1i1p1f1 | ssp245 | ||||
NorESM2-MM | r1i1p1f1 | ssp245 | ssp245 | ssp245 | ||
UKESM1-0-LL | r1i1p1f2 | ssp245 |
Colour legend: planned running completed published
Institution(s) | BOM | CSIRO | UQ-DEC | IRD-MF | NSW-DPE | ||||
---|---|---|---|---|---|---|---|---|---|
RCM | BARPA-R1-NN | CCAM-2203 | CCAM-v2105 | CCAM-v2112 | CCAMoc-v2112 | CNRM-ALADIN64P1 | WRF-R3 | WRF412C1 | |
driving_model | ensemble | ||||||||
ACCESS-CM2 | r2i1p1f1 | ssp370 | |||||||
r4i1p1f1 | ssp370 | ssp370 | |||||||
ACCESS-ESM1-5 | r20i1p1f1 | ssp370 | |||||||
r40i1p1f1 | ssp370 | ||||||||
r6i1p1f1 | ssp370 | ssp370 | ssp370 | ssp370 | |||||
CESM2 | r1i1p1f1 | ssp370 | ssp370 | ||||||
CMCC-ESM2 | r1i1p1f1 | ssp370 | ssp370 | ssp370 | |||||
CNRM-CM6-1-HR | r1i1p1f2 | ssp370 | ssp370 | ||||||
CNRM-ESM2-1 | r1i1p1f2 | ssp370 | ssp370 | ||||||
EC-Earth3 | r1i1p1f1 | ssp370 | ssp370 | ssp370 | |||||
EC-Earth3-Veg | r1i1p1f1 | ssp370 | |||||||
FGOALS-g3 | r4i1p1f1 | ssp370 | |||||||
GFDL-ESM4 | r1i1p1f1 | ssp370 | |||||||
GISS-E2-1-G | r2i1p1f2 | ssp370 | |||||||
MPI-ESM1-2-HR | r1i1p1f1 | ssp370 | ssp370 | ||||||
MPI-ESM1-2-LR | r9i1p1f1 | ssp370 | |||||||
MRI-ESM2-0 | r1i1p1f1 | ssp370 | |||||||
NorESM2-MM | r1i1p1f1 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | |||
UKESM1-0-LL | r1i1p1f2 | ssp370 |
Colour legend: planned running completed published
Institution(s) | BOM | CSIRO | |
---|---|---|---|
RCM | BARPA-R1-NN | CCAM-2203 | |
driving_model | ensemble | ||
ACCESS-CM2 | r4i1p1f1 | ssp585 | ssp585 |
EC-Earth3 | r1i1p1f1 | ssp585 | ssp585 |
Colour legend: planned running completed published
Colour legend: planned running completed published
Institution(s) | UCR | |
---|---|---|
RCM | ESD-BCSD/delta | |
driving_model | ensemble | |
ACCESS-CM2 | r1i1p1f1 | ssp126 |
AWI-CM-1-1-MR | r1i1p1f1 | ssp126 |
CAMS-CSM1-0 | r1i1p1f1 | ssp126 |
EC-Earth3-CC | r1i1p1f1 | ssp126 |
EC-Earth3-Veg | r1i1p1f1 | ssp126 |
GFDL-ESM4 | r1i1p1f1 | ssp126 |
MPI-ESM1-2-HR | r1i1p1f1 | ssp126 |
UKESM1-0-LL | r1i1p1f2 | ssp126 |
Colour legend: planned running completed published
Institution(s) | UCR | |
---|---|---|
RCM | ESD-BCSD/delta | |
driving_model | ensemble | |
ACCESS-CM2 | r1i1p1f1 | ssp245 |
AWI-CM-1-1-MR | r1i1p1f1 | ssp245 |
CAMS-CSM1-0 | r1i1p1f1 | ssp245 |
EC-Earth3-CC | r1i1p1f1 | ssp245 |
EC-Earth3-Veg | r1i1p1f1 | ssp245 |
GFDL-ESM4 | r1i1p1f1 | ssp245 |
MPI-ESM1-2-HR | r1i1p1f1 | ssp245 |
UKESM1-0-LL | r1i1p1f2 | ssp245 |
Colour legend: planned running completed published
Colour legend: planned running completed published
Institution(s) | UCR | |
---|---|---|
RCM | ESD-BCSD/delta | |
driving_model | ensemble | |
ACCESS-CM2 | r1i1p1f1 | ssp585 |
AWI-CM-1-1-MR | r1i1p1f1 | ssp585 |
CAMS-CSM1-0 | r1i1p1f1 | ssp585 |
EC-Earth3-CC | r1i1p1f1 | ssp585 |
EC-Earth3-Veg | r1i1p1f1 | ssp585 |
GFDL-ESM4 | r1i1p1f1 | ssp585 |
MPI-ESM1-2-HR | r1i1p1f1 | ssp585 |
UKESM1-0-LL | r1i1p1f2 | ssp585 |
Colour legend: planned running completed published
Colour legend: planned running completed published
Institution(s) | CLMcom-PIK | |
---|---|---|
RCM | COSMO-CLM | |
driving_model | ensemble | |
EC-Earth3-Veg | r1i1p1f1 | ssp126 |
MPI-ESM1-2-HR | r1i1p1f1 | ssp126 |
Colour legend: planned running completed published
Colour legend: planned running completed published
Institution(s) | CLMcom-PIK | |
---|---|---|
RCM | COSMO-CLM | |
driving_model | ensemble | |
EC-Earth3-Veg | r1i1p1f1 | ssp370 |
MPI-ESM1-2-HR | r1i1p1f1 | ssp370 |
Colour legend: planned running completed published
Institution(s) | CLMcom-PIK | |
---|---|---|
RCM | COSMO-CLM | |
driving_model | ensemble | |
EC-Earth3-Veg | r1i1p1f1 | ssp585 |
MPI-ESM1-2-HR | r1i1p1f1 | ssp585 |
Colour legend: planned running completed published
Colour legend: planned running completed published
Institution(s) | POSTECH | KNU | NIMS | UNIST | PNU | |
---|---|---|---|---|---|---|
RCM | COSMO-CLM5-0-9 | GRIMs3-2 | HadGEM3-RA | RegCM4-6 | WRF400 | |
driving_model | ensemble | |||||
UKESM1-0-LL | r15i1p1f2 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 |
Colour legend: planned running completed published
Institution(s) | POSTECH | KNU | NIMS | UNIST | PNU | |
---|---|---|---|---|---|---|
RCM | COSMO-CLM5-0-9 | GRIMs3-2 | HadGEM3-RA | RegCM4-6 | WRF400 | |
driving_model | ensemble | |||||
UKESM1-0-LL | r15i1p1f2 | ssp245 | ssp245 | ssp245 | ssp245 | ssp245 |
Colour legend: planned running completed published
Institution(s) | POSTECH | KNU | NIMS | UNIST | PNU | |
---|---|---|---|---|---|---|
RCM | COSMO-CLM5-0-9 | GRIMs3-2 | HadGEM3-RA | RegCM4-6 | WRF400 | |
driving_model | ensemble | |||||
UKESM1-0-LL | r15i1p1f2 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 |
Colour legend: planned running completed published
Institution(s) | POSTECH | KNU | NIMS | UNIST | PNU | |
---|---|---|---|---|---|---|
RCM | COSMO-CLM5-0-9 | GRIMs3-2 | HadGEM3-RA | RegCM4-6 | WRF400 | |
driving_model | ensemble | |||||
UKESM1-0-LL | r15i1p1f2 | ssp585 | ssp585 | ssp585 | ssp585 | ssp585 |
Colour legend: planned running completed published
Institution(s) | UCAN | HCLIMcom-SMHI | |
---|---|---|---|
RCM | DeepESD | HCLIM43-ALADIN | |
driving_model | ensemble | ||
CMCC-CM2-SR5 | r1i1p1f1 | ssp119 | |
CNRM-ESM2-1 | r1i1p1f2 | ssp119 | |
EC-Earth3-Veg | r1i1p1f1 | ssp119 | ssp119 |
r2i1p1f1 | ssp119 | ||
r3i1p1f1 | ssp119 | ||
MIROC6 | r1i1p1f1 | ssp119 | |
MPI-ESM1-2-HR | r1i1p1f1 | ssp119 | |
NorESM2-MM | r1i1p1f1 | ssp119 |
Colour legend: planned running completed published
Institution(s) | RMIB-UGent | CNRM-MF | CLMcom-CMCC, CLMcom-KIT, CLMcom-FZJ, CLMcom-LIST, CLMcom-IMWM | CLMcom-CMCC | UCAN | CLMcom-Hereon | HCLIMcom-SMHI, HCLIMcom-DMI, HCLIMcom-METNo | CLMcom-FZJ, CLMcom-BTU, CLMcom-Hereon, CLMcom-KIT, CLMcom-DWD, CLMcom-IMWM | KNMI | GERICS | DWD-BSH | CUNI | ICTP | CLMcom-FZJ | IMWM, AUTH, BCCR-UCAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCM | ALARO1-SFX | CNRM-ALADIN64E1 | COSMO-CLM | COSMO-CLM-URB | DeepESD | GCOAST-AHOI1-1 | GCOAST-AHOI2-1 | GCOAST-AHOIB1-1 | HCLIM43-ALADIN | ICON-CLM-202407-1-1 | RACMO23E | REMO | REMO-iMOVE | ROAM-NBS | RegCM5 | RegCM5-0 | TSMP1-140-E | WRF451Q | |
driving_model | ensemble | ||||||||||||||||||
CESM2 | r11i1p1f1 | ssp126 | |||||||||||||||||
CMCC-CM2-SR5 | r1i1p1f1 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | |||||||||||||
CNRM-ESM2-1 | r14i1p1f2 | ssp126 | |||||||||||||||||
r15i1p1f2 | ssp126 | ||||||||||||||||||
r1i1p1f2 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ||||||||||||
EC-Earth3-Veg | r1i1p1f1 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ||||||||
r2i1p1f1 | ssp126 | ||||||||||||||||||
r3i1p1f1 | ssp126 | ||||||||||||||||||
IPSL-CM6A-LR | r1i1p1f1 | ssp126 | |||||||||||||||||
MIROC6 | r1i1p1f1 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | |||||||||||
MPI-ESM1-2-HR | r1i1p1f1 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | |||
NorESM2-MM | r1i1p1f1 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 | ssp126 |
Colour legend: planned running completed published
Institution(s) | CNRM-MF | UCAN | HCLIMcom-SMHI | CLMcom-CMCC, CLMcom-BTU, CLMcom-Hereon, CLMcom-KIT, CLMcom-DWD, CLMcom-C2SM | KNMI | IDL | |
---|---|---|---|---|---|---|---|
RCM | CNRM-ALADIN64E1 | DeepESD | HCLIM43-ALADIN | ICON-CLM-202407-1-1 | RACMO23E | WRF451Q | |
driving_model | ensemble | ||||||
CMCC-CM2-SR5 | r1i1p1f1 | ssp245 | ssp245 | ||||
CNRM-ESM2-1 | r1i1p1f2 | ssp245 | ssp245 | ssp245 | |||
EC-Earth3-Veg | r1i1p1f1 | ssp245 | ssp245 | ssp245 | ssp245 | ||
r2i1p1f1 | ssp245 | ||||||
r3i1p1f1 | ssp245 | ||||||
MIROC6 | r1i1p1f1 | ssp245 | ssp245 | ||||
MPI-ESM1-2-HR | r1i1p1f1 | ssp245 | ssp245 | ssp245 | |||
NorESM2-MM | r1i1p1f1 | ssp245 | ssp245 |
Colour legend: planned running completed published
Institution(s) | CNRM-MF | CLMcom-CMCC, CLMcom-KIT, CLMcom-LIST, CLMcom-IMWM | UCAN | CLMcom-Hereon | HCLIMcom-SMHI, HCLIMcom-DMI, HCLIMcom-METNo | CLMcom-WEGC, CLMcom-BTU, CLMcom-Hereon, CLMcom-KIT, CLMcom-DWD, CLMcom-IMWM | KNMI | GERICS | DWD-BSH | CUNI | ICTP | CLMcom-FZJ | IMWM, IDL, BCCR-UCAN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCM | CNRM-ALADIN64E1 | COSMO-CLM | DeepESD | GCOAST-AHOI1-1 | GCOAST-AHOI2-1 | GCOAST-AHOIB1-1 | HCLIM43-ALADIN | ICON-CLM-202407-1-1 | RACMO23E | REMO | ROAM-NBS | RegCM5 | RegCM5-0 | TSMP1-140-E | WRF451Q | |
driving_model | ensemble | |||||||||||||||
CESM2 | r11i1p1f1 | ssp370 | ||||||||||||||
CMCC-CM2-SR5 | r1i1p1f1 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ||||||||||
CNRM-ESM2-1 | r14i1p1f2 | ssp370 | ||||||||||||||
r15i1p1f2 | ssp370 | |||||||||||||||
r1i1p1f2 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ||||||||||
EC-Earth3-Veg | r1i1p1f1 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | |||||
r2i1p1f1 | ssp370 | |||||||||||||||
r3i1p1f1 | ssp370 | |||||||||||||||
IPSL-CM6A-LR | r1i1p1f1 | ssp370 | ||||||||||||||
MIROC6 | r1i1p1f1 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ||||||||
MPI-ESM1-2-HR | r1i1p1f1 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ||
NorESM2-MM | r1i1p1f1 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 | ssp370 |
Colour legend: planned running completed published
Institution(s) | RMIB-UGent | CLMcom-GUF | CNRM-MF | UCAN | HCLIMcom-SMHI, HCLIMcom-METNo | CLMcom-CMCC, CLMcom-BTU, CLMcom-Hereon, CLMcom-KIT, CLMcom-DWD, CLMcom-??? | KNMI | CESAM | |
---|---|---|---|---|---|---|---|---|---|
RCM | ALARO1-SFX | CCLM5-0-9-NEMOMED12-3-6 | CNRM-ALADIN64E1 | DeepESD | HCLIM43-ALADIN | ICON-CLM-202407-1-1 | RACMO23E | WRF451Q | |
driving_model | ensemble | ||||||||
CMCC-CM2-SR5 | r1i1p1f1 | ssp585 | ssp585 | ||||||
CNRM-ESM2-1 | r1i1p1f2 | ssp585 | ssp585 | ssp585 | ssp585 | ||||
EC-Earth3-Veg | r12i1p1f1 | ssp585 | |||||||
r1i1p1f1 | ssp585 | ssp585 | ssp585 | ssp585 | |||||
r2i1p1f1 | ssp585 | ||||||||
r3i1p1f1 | ssp585 | ||||||||
MIROC6 | r1i1p1f1 | ssp585 | ssp585 | ||||||
MPI-ESM1-2-HR | r1i1p1f1 | ssp585 | ssp585 | ssp585 | |||||
NorESM2-MM | r1i1p1f1 | ssp585 | ssp585 | ssp585 |
Colour legend: planned running completed published
Colour legend: planned running completed published
Institution(s) | ENEA | CNRM | ICTP-OGS | |
---|---|---|---|---|
RCM | ENEA-REG | RCSM6B | RegCM-ES | |
driving_model | ensemble | |||
CNRM-ESM2-1 | r1i1p1f2 | ssp126 | ||
MPI-ESM1-2-HR | r1i1p1f1 | ssp126 | ssp126 | |
TBD | TBD | ssp126 |
Colour legend: planned running completed published
Institution(s) | ENEA | |
---|---|---|
RCM | ENEA-REG | |
driving_model | ensemble | |
MPI-ESM1-2-HR | r1i1p1f1 | ssp245 |
Colour legend: planned running completed published
Institution(s) | ENEA | IMS | CNRM | ICTP-OGS | |
---|---|---|---|---|---|
RCM | ENEA-REG | ICON-OASIS-NEMO | RCSM6B | RegCM-ES | |
driving_model | ensemble | ||||
CNRM-ESM2-1 | r1i1p1f2 | ssp370 | |||
EC-Earth3 | r1i1p1f1 | ssp370 | |||
MPI-ESM1-2-HR | r1i1p1f1 | ssp370 | ssp370 | ssp370 | |
TBD | TBD | ssp370 |
Colour legend: planned running completed published
Institution(s) | CLMcom-GUF | ENEA | CNRM | |
---|---|---|---|---|
RCM | CCLM5-0-9-NEMOMED12-3-6 | ENEA-REG | RCSM6 | |
driving_model | ensemble | |||
CNRM-ESM2-1 | r1i1p1f2 | ssp585 | ||
EC-Earth3-Veg | r12i1p1f1 | ssp585 | ||
MPI-ESM1-2-HR | r1i1p1f1 | ssp585 |
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Institution(s) | DGM-UIZ | |
---|---|---|
RCM | WRF | |
driving_model | ensemble | |
TBD | TBD | ssp126 |
Colour legend: planned running completed published
Institution(s) | DGM-UIZ | |
---|---|---|
RCM | WRF | |
driving_model | ensemble | |
TBD | TBD | ssp245 |
Colour legend: planned running completed published
Institution(s) | DGM-UIZ | |
---|---|---|
RCM | WRF | |
driving_model | ensemble | |
TBD | TBD | ssp370 |
Colour legend: planned running completed published
Institution(s) | DGM-UIZ | |
---|---|---|
RCM | WRF | |
driving_model | ensemble | |
TBD | TBD | ssp585 |
Colour legend: planned running completed published
Colour legend: planned running completed published
Institution(s) | Ouranos | |
---|---|---|
RCM | CRCM5-SN | |
driving_model | ensemble | |
CNRM-ESM2-1 | r1i1p1f2 | ssp126 |
CanESM5 | r1i1p2f1 | ssp126 |
MPI-ESM1-2-LR | r1i1p1f1 | ssp126 |
NorESM2-MM | r1i1p1f2 | ssp126 |
Colour legend: planned running completed published
Institution(s) | Ouranos | |
---|---|---|
RCM | CRCM5-SN | |
driving_model | ensemble | |
CNRM-ESM2-1 | r1i1p1f2 | ssp245 |
CanESM5 | r1i1p2f1 | ssp245 |
MPI-ESM1-2-LR | r1i1p1f1 | ssp245 |
NorESM2-MM | r1i1p1f2 | ssp245 |
Colour legend: planned running completed published
Institution(s) | Ouranos | |
---|---|---|
RCM | CRCM5-SN | |
driving_model | ensemble | |
CNRM-ESM2-1 | r1i1p1f2 | ssp370 |
CanESM5 | r1i1p2f1 | ssp370 |
MPI-ESM1-2-LR | r1i1p1f1 | ssp370 |
r2i1p1f1 | ssp370 | |
r3i1p1f1 | ssp370 | |
r4i1p1f1 | ssp370 | |
r5i1p1f1 | ssp370 | |
NorESM2-MM | r1i1p1f2 | ssp370 |
Colour legend: planned running completed published
Institution(s) | Ouranos | |
---|---|---|
RCM | CRCM5-SN | |
driving_model | ensemble | |
CanESM5 | r1i1p2f1 | ssp585 |
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Institution(s) | CCCma | |
---|---|---|
RCM | CanRCM5 | |
driving_model | ensemble | |
CanESM5 | r1i1p2f1 | ssp370 |
r2i1p2f1 | ssp370 | |
r3i1p2f1 | ssp370 | |
r4i1p2f1 | ssp370 | |
r5i1p2f1 | ssp370 | |
TBD | TBD1 | ssp370 |
TBD2 | ssp370 | |
TBD3 | ssp370 | |
TBD4 | ssp370 | |
TBD5 | ssp370 | |
TBD2 | TBD1 | ssp370 |
TBD2 | ssp370 | |
TBD3 | ssp370 | |
TBD4 | ssp370 | |
TBD5 | ssp370 |
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Institution(s) | UBA-CIMA-IFAECI | |
---|---|---|
RCM | RegIPSL | |
driving_model | ensemble | |
MPI-ESM1-2-HR | r1i1p1f1 | ssp370 |
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Colour legend: planned running completed published
Institution(s) | MOHC | |
---|---|---|
RCM | HadREM3-GA7-05 | |
driving_model | ensemble | |
EC-EARTH3-Veg | r1i1p1f1 | ssp370 |
NorESM2-MM | r1i1p1f1 | ssp370 |
UKESM1-0-LL | r1i1p1f2 | ssp370 |
Colour legend: planned running completed published
Colour legend: planned running completed published
Institution(s) | USTH-HUS-IMHEN, MO-BMKG, RU-CORE-UKM, UKM-UMT | MET-Malaysia | |
---|---|---|---|
RCM | RegCM | WRF | |
driving_model | ensemble | ||
CNRM-ESM2-1 | TBD | ssp119 | |
r1i1p1f2 | ssp119 | ||
EC-Earth3-Veg | TBD | ssp119 | |
r12i1p1f1 | ssp119 | ||
r1i1p1f1 | ssp119 | ||
HadGEM3-GC31-MM | TBD | ssp119 | |
MPI-ESM1-2-HR | TBD | ssp119 | |
r1i1p1f1 | ssp119 | ||
NorESM2-MM | TBD | ssp119 | |
r2i1p1f1 | ssp119 |
Colour legend: planned running completed published
Institution(s) | CCRC | USTH-HUS-IMHEN, MO-BMKG, RU-CORE-UKM, UKM-UMT | MET-Malaysia | |
---|---|---|---|---|
RCM | CCAM | RegCM | WRF | |
driving_model | ensemble | |||
CNRM-ESM2-1 | TBD | ssp126 | ||
r1i1p1f2 | ssp126 | |||
EC-Earth3-Veg | TBD | ssp126 | ||
r12i1p1f1 | ssp126 | |||
r1i1p1f1 | ssp126 | ssp126 | ||
GFDL-CM4 | r1i1p1f1 | ssp126 | ||
HadGEM3-GC31-MM | TBD | ssp126 | ||
MPI-ESM1-2-HR | TBD | ssp126 | ||
r1i1p1f1 | ssp126 | |||
NorESM2-MM | TBD | ssp126 | ||
r2i1p1f1 | ssp126 | |||
TBD | TBD | ssp126 |
Colour legend: planned running completed published
Institution(s) | CCRC | |
---|---|---|
RCM | CCAM | |
driving_model | ensemble | |
EC-Earth3-Veg | r1i1p1f1 | ssp245 |
GFDL-CM4 | r1i1p1f1 | ssp245 |
TBD | TBD | ssp245 |
Colour legend: planned running completed published
Institution(s) | CCRC | USTH-HUS-IMHEN, MO-BMKG, RU-CORE-UKM, UKM-UMT | MET-Malaysia | |
---|---|---|---|---|
RCM | CCAM | RegCM | WRF | |
driving_model | ensemble | |||
CNRM-ESM2-1 | TBD | ssp370 | ||
r1i1p1f2 | ssp370 | |||
EC-Earth3-Veg | TBD | ssp370 | ||
r12i1p1f1 | ssp370 | |||
r1i1p1f1 | ssp370 | ssp370 | ||
GFDL-CM4 | r1i1p1f1 | ssp370 | ||
HadGEM3-GC31-MM | TBD | ssp370 | ||
MPI-ESM1-2-HR | TBD | ssp370 | ||
r1i1p1f1 | ssp370 | |||
NorESM2-MM | TBD | ssp370 | ||
r2i1p1f1 | ssp370 | |||
TBD | TBD | ssp370 |
Colour legend: planned running completed published
Institution(s) | CCRC | |
---|---|---|
RCM | CCAM | |
driving_model | ensemble | |
EC-Earth3-Veg | r1i1p1f1 | ssp585 |
GFDL-CM4 | r1i1p1f1 | ssp585 |
TBD | TBD | ssp585 |
Colour legend: planned running completed published
Colour legend: planned running completed published
Institution(s) | Uni-Hamburg | |
---|---|---|
RCM | WRF | |
driving_model | ensemble | |
MPI-ESM1-2-LR | r1i1p1f1 | ssp126 |
Colour legend: planned running completed published
Institution(s) | IITM | Uni-Hamburg | |
---|---|---|---|
RCM | IITM-AGCM | WRF | |
driving_model | ensemble | ||
IITM-ESM | r1i1p1f1 | ssp245 | |
MPI-ESM1-2-LR | r1i1p1f1 | ssp245 | |
TBD | TBD | ssp245 | |
TBD2 | TBD | ssp245 |
Colour legend: planned running completed published
Institution(s) | Uni-Hamburg | |
---|---|---|
RCM | WRF | |
driving_model | ensemble | |
MPI-ESM1-2-HAM | r1i1p1f1 | ssp370 |
MPI-ESM1-2-LR | r1i1p1f1 | ssp370 |
Colour legend: planned running completed published
Institution(s) | IITM | Uni-Hamburg | |
---|---|---|---|
RCM | IITM-AGCM | WRF | |
driving_model | ensemble | ||
IITM-ESM | r1i1p1f1 | ssp585 | |
MPI-ESM1-2-LR | r1i1p1f1 | ssp585 | |
TBD | TBD | ssp585 | |
TBD2 | TBD | ssp585 |