Simulation status according to CORDEX-CMIP6 downscaling plans reported by the groups and collected in CMIP6_downscaling_plans.csv. To contribute/update simulations open an issue or pull request at https://github.com/WCRP-CORDEX/simulation-status.
CORDEX-CORE cross-domain balanced ensemble. THIS IS NOT AGREED. JUST A MOCK-UP FOR THE MOMENT
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | GERICS | HKU, ICTP, ORNL, UNIST | AUTH, BCCR-UCAN, IDL-FCUL, MET-Malaysia, NCAR, NSW-DPE, PNU, Uni-Hamburg | ||
|---|---|---|---|---|---|
| RCM | REMO | RegCM | WRF | ||
| domain_id | driving_source_id | driving_variant_label | |||
| AFR-12 | ERA5 | evaluation | |||
| AUS-12 | ERA5 | evaluation | |||
| AUS-20i | ERA5 | evaluation | |||
| CAM-12 | ERA5 | evaluation | |||
| EAS-12 | ERA5 | evaluation | |||
| EUR-12 | ERA5 | evaluation | evaluation | evaluation | |
| NAM-12 | ERA5 | evaluation | evaluation | ||
| SAM-12 | ERA5 | evaluation | |||
| SEA-12 | ERA5 | evaluation | |||
| SEA-25 | ERA5 | evaluation | |||
| WAS-12 | ERA5 | evaluation | |||
| WAS-25 | ERA5 | evaluation | |||
| AFR-12 | TBD | TBD | hist ssp370 | ||
| TBD2 | TBD | hist ssp370 | |||
| TBD3 | TBD | hist ssp370 | |||
| AUS-12 | TBD | TBD | hist ssp370 | ||
| TBD2 | TBD | hist ssp370 | |||
| TBD3 | TBD | hist ssp370 | |||
| AUS-20i | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | ||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | |||
| NorESM2-MM | r1i1p1f1 | hist ssp370 | |||
| UKESM1-0-LL | r1i1p1f2 | hist ssp370 | |||
| CAM-12 | TBD | TBD | hist ssp370 | ||
| TBD2 | TBD | hist ssp370 | |||
| TBD3 | TBD | hist ssp370 | |||
| EAS-12 | TBD | TBD | hist ssp370 | ||
| TBD2 | TBD | hist ssp370 | |||
| TBD3 | TBD | hist ssp370 | |||
| EAS-25 | UKESM1-0-LL | r15i1p1f2 | hist ssp370 | hist ssp370 | |
| EUR-12 | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | hist ssp370 | |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | |
| NorESM2-MM | r1i1p1f1 | hist ssp370 | hist ssp370 | ||
| NAM-12 | MPI-ESM2-1-HR | r1i1p1f1 | hist ssp370 | ||
| NorESM2-MM | r1i1p1f1 | hist ssp370 | |||
| TBD | TBD | hist ssp370 | |||
| TBD2 | TBD | hist ssp370 | |||
| TBD3 | TBD | hist ssp370 | |||
| SAM-12 | TBD | TBD | hist ssp370 | ||
| TBD2 | TBD | hist ssp370 | |||
| TBD3 | TBD | hist ssp370 | |||
| SEA-12 | TBD | TBD | hist ssp370 | ||
| TBD2 | TBD | hist ssp370 | |||
| TBD3 | TBD | hist ssp370 | |||
| SEA-25 | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | ||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | |||
| NorESM2-MM | r2i1p1f1 | hist ssp370 | |||
| WAS-12 | TBD | TBD | hist ssp370 | ||
| TBD2 | TBD | hist ssp370 | |||
| TBD3 | TBD | hist ssp370 | |||
| WAS-25 | MPI-ESM1-2-LR | r1i1p1f1 | hist ssp370 |
Preliminary collection of various empirical-statistical downscaling (ESD) activities that may contribute to CORDEX-CMIP6 ESD. Standard, perfect-prog ESD efforts producing gridded output on a EUR-12 compatible grid.
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | UCR | |
|---|---|---|
| RCM | ESD-BCSD/delta | |
| driving_source_id | driving_variant_label | |
| ERA5 | evaluation | |
| ACCESS-CM2 | r1i1p1f1 | hist ssp126 ssp245 ssp585 |
| AWI-CM-1-1-MR | r1i1p1f1 | hist ssp126 ssp245 ssp585 |
| CAMS-CSM1-0 | r1i1p1f1 | hist ssp126 ssp245 ssp585 |
| EC-Earth3-CC | r1i1p1f1 | hist ssp126 ssp245 ssp585 |
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp245 ssp585 |
| GFDL-ESM4 | r1i1p1f1 | hist ssp126 ssp245 ssp585 |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp245 ssp585 |
| UKESM1-0-LL | r1i1p1f2 | hist ssp126 ssp245 ssp585 |
The EURO-CORDEX balanced matrix experiment comprises simulations filling a GCM-RCM-SSP combination matrix with a fractional factorial design.
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CNRM-MF | HCLIMcom-SMHI | CLMcom-DWD, CLMcom-FZJ, CLMcom-WEGC, CLMcom-Hereon, CLMcom-KIT | KNMI | GERICS | CUNI, ICTP | AUTH, BCCR-UCAN, IDL-FCUL, IMWM | ||
|---|---|---|---|---|---|---|---|---|---|
| RCM | CNRM-ALADIN64E1 | HCLIM43-ALADIN | ICON-CLM-202407-1-1 | RACMO23E | REMO2020-2-2 | REMO2020-2-2-MR2 | RegCM5-0 | WRF451Q | |
| driving_source_id | driving_variant_label | ||||||||
| ERA5 | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | |
| CMCC-CM2-SR5 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||||
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||
| MIROC6 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||||
| NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||||
Expected status of the balanced matrix experiment by 2024-12 (according to expected completion date provided).
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CNRM-MF | HCLIMcom-SMHI | KNMI | ICTP | IDL-FCUL | |
|---|---|---|---|---|---|---|
| RCM | CNRM-ALADIN64E1 | HCLIM43-ALADIN | RACMO23E | RegCM5-0 | WRF451Q | |
| driving_source_id | driving_variant_label | |||||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 | ||
| MIROC6 | r1i1p1f1 | hist ssp126 ssp370 | ||||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 | ssp370 | |||
| NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 | ssp126 |
Expected status of the balanced matrix experiment by 2025-06 (according to expected completion date provided).
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CNRM-MF | HCLIMcom-SMHI | CLMcom-DWD, CLMcom-Hereon, CLMcom-KIT | KNMI | GERICS | ICTP | BCCR-UCAN, IDL-FCUL | |
|---|---|---|---|---|---|---|---|---|
| RCM | CNRM-ALADIN64E1 | HCLIM43-ALADIN | ICON-CLM-202407-1-1 | RACMO23E | REMO2020-2-2 | RegCM5-0 | WRF451Q | |
| driving_source_id | driving_variant_label | |||||||
| CMCC-CM2-SR5 | r1i1p1f1 | hist | ||||||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||||
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | hist | hist ssp126 ssp370 | hist | hist ssp126 ssp370 | ||
| MIROC6 | r1i1p1f1 | hist ssp126 ssp370 | hist | hist | ||||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 | hist | hist ssp126 ssp370 | ssp370 | |||
| NorESM2-MM | r1i1p1f1 | hist | hist ssp126 ssp370 | hist ssp126 ssp370 | hist |
Expected status of the balanced matrix experiment by 2025-12 (according to expected completion date provided).
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CNRM-MF | HCLIMcom-SMHI | CLMcom-DWD, CLMcom-FZJ, CLMcom-WEGC, CLMcom-Hereon, CLMcom-KIT | KNMI | GERICS | ICTP | BCCR-UCAN, IDL-FCUL, IMWM | |
|---|---|---|---|---|---|---|---|---|
| RCM | CNRM-ALADIN64E1 | HCLIM43-ALADIN | ICON-CLM-202407-1-1 | RACMO23E | REMO2020-2-2 | RegCM5-0 | WRF451Q | |
| driving_source_id | driving_variant_label | |||||||
| CMCC-CM2-SR5 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 | ||||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||||
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||
| MIROC6 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | ssp370 | |||
| NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CLMcom-GUF | CLMcom-Hereon, CLMcom-LIST | CLMcom-CMCC | CLMcom-KUL | CNRM-MF | CLMcom-Hereon | CLMcom-DWD, CLMcom-Hereon | GERICS | DWD-BSH | CLMcom-FZJ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCM | CCLM5-0-9-NEMOMED12-3-6 | CCLM6-0-1 | CCLM6-0-1-URB | CCLM6-0-1-URB-ESG | CNRM-ALADIN64E1 | GCOAST-AHOI1-1 | GCOAST-AHOI2-1 | GCOAST-AHOIB1-1 | ICON-CLM-202407-1-1 | REMO2020-2-2 | REMO2020-2-2-MR2 | REMO2020-2-2-iMOVE | REMO2020-2-2-iMOVE-LUC | ROAM-NBS | TSMP1-140-E | |
| driving_source_id | driving_variant_label | |||||||||||||||
| ERA5 | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | ||
| CMCC-CM2-SR5 | r1i1p1f1 | hist ssp126 ssp370 | ||||||||||||||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp245 ssp370 ssp585 | ||||||||||||||
| EC-Earth3-Veg | r12i1p1f1 | hist ssp585 | ||||||||||||||
| r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||||||||||
| MIROC6 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||||||||||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 | hist ssp126 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||
| NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 ssp585 | ||||||||||||||
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CNRM-MF | HCLIMcom-SMHI | |
|---|---|---|---|
| RCM | CNRM-ALADIN64E1 | HCLIM43-ALADIN | |
| driving_source_id | driving_variant_label | ||
| CNRM-ESM2-1 | r14i1p1f2 | hist ssp126 ssp370 | |
| r15i1p1f2 | hist ssp126 ssp370 | ||
| r1i1p1f2 | hist ssp126 ssp370 | ||
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | |
| r2i1p1f1 | hist ssp126 ssp370 | ||
| r3i1p1f1 | hist ssp126 ssp370 |
This experiment explores RCM internal variability by perturbing the initial conditions or other slight changes (e.g. HPC machine sensitivity)
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CLMcom-ETH, CLMcom-Hereon | AUTH, CESAM-UA, IDL-FCUL | |
|---|---|---|---|
| RCM | ICON-CLM-202407-1-1 | WRF451Q | |
| driving_source_id | driving_variant_label | ||
| ERA5 | evaluation evaluation | evaluation evaluation evaluation |
This experiment explores driving multi-model uncertainty by downscaling a large set of GCMs by the same RCM.
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CLMcom-CMCC, CLMcom-FZJ, CLMcom-Hereon, CLMcom-IMWM, CLMcom-KIT, CLMcom-LIST | HCLIMcom-DMI, HCLIMcom-METNo, HCLIMcom-SMHI | CLMcom-???, CLMcom-ETH, CLMcom-IMWM, CLMcom-BTU, CLMcom-CMCC, CLMcom-FZJ, CLMcom-WEGC, CLMcom-DWD, CLMcom-Hereon, CLMcom-KIT | |
|---|---|---|---|---|
| RCM | CCLM6-0-1 | HCLIM43-ALADIN | ICON-CLM-202407-1-1 | |
| driving_source_id | driving_variant_label | |||
| ERA5 | evaluation | evaluation | evaluation | |
| CMCC-CM2-SR5 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | |
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | |
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 |
| IPSL-CM6A-LR | r1i1p1f1 | hist ssp126 ssp370 | ||
| MIROC6 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 |
| NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 |
This experiment explores scenario uncertainty by downscaling a large set of SSPs beyond the recommended SSP3-7.0 and SSP1-2.6.
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CNRM-MF | UCAN | CLMcom-???, CLMcom-ETH, CLMcom-IMWM, CLMcom-BTU, CLMcom-CMCC, CLMcom-FZJ, CLMcom-WEGC, CLMcom-DWD, CLMcom-Hereon, CLMcom-KIT | KNMI | AUTH, CESAM-UA, IDL-FCUL | |
|---|---|---|---|---|---|---|
| RCM | CNRM-ALADIN64E1 | DeepESD | ICON-CLM-202407-1-1 | RACMO23E | WRF451Q | |
| driving_source_id | driving_variant_label | |||||
| CMCC-CM2-SR5 | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | |||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | ||
| EC-Earth3-Veg | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | ||
| MIROC6 | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | |||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | ||
| NorESM2-MM | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 |
UDAG (Updating the Data basis for Adaptation to climate change in Germany) is a joint german project funded by the BMBF.
URL: https://www.fona.de/de/neue-regionale-klimaprojektionen-fuer-deutschland-start-des-projekts-udag
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CLMcom-BTU, CLMcom-DWD, CLMcom-Hereon, CLMcom-KIT | CLMcom-DWD | |
|---|---|---|---|
| RCM | ICON-CLM-202407-1-1 | ICON-CLM-202407-1-2 | |
| driving_source_id | driving_variant_label | ||
| ERA5 | evaluation | ||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp245 ssp370 ssp585 | |
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 | |
| MIROC6 | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 | |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 | ssp126 |
NUKLEUS as a joint project within the major project RegIKlim is primarily concerned with the provision of useful, usable and high-resolution climate information for Germany - on a previously unattained scale.
URL: https://www.dkrz.de/en/projects-and-partners/projects-1/regiklim-nukleus-anais
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CLMcom-KIT | GERICS | ||
|---|---|---|---|---|
| RCM | CCLM6-0-1 | REMO2020-2-2 | REMO2020-2-2-MR2 | |
| driving_source_id | driving_variant_label | |||
| ERA5 | evaluation | evaluation | ||
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | hist ssp370 | |
| MIROC6 | r1i1p1f1 | hist ssp370 | hist ssp370 | |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | ||
LUCAS (Land Use and Climate Across Scales) is an FPS on coordinated regional climate model experiments for Europe including land use change forcing.
URL: https://ms.hereon.de/cordex_fps_lucas
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | GERICS | ||
|---|---|---|---|
| RCM | REMO2020-2-2-iMOVE | REMO2020-2-2-iMOVE-LUC | |
| driving_source_id | driving_variant_label | ||
| ERA5 | evaluation | evaluation | |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 | |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| model_id | CLMcom-CMCC_CCLM6-0-1 | CLMcom-CMCC_CCLM6-0-1-URB | CLMcom-FZJ_CCLM6-0-1 | CLMcom-FZJ_TSMP1-140-E | CLMcom-GUF_CCLM5-0-9-NEMOMED12-3-6 | CLMcom-Hereon_CCLM6-0-1 | CLMcom-Hereon_GCOAST-AHOI1-1 | CLMcom-Hereon_GCOAST-AHOIB1-1 | CLMcom-IMWM_CCLM6-0-1 | CLMcom-KIT_CCLM6-0-1 | CLMcom-KUL_CCLM6-0-1-URB-ESG | CLMcom-LIST_CCLM6-0-1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| driving_source_id | driving_variant_label | ||||||||||||
| ERA5 | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | ||||||
| CMCC-CM2-SR5 | r1i1p1f1 | hist ssp126 ssp370 | |||||||||||
| EC-Earth3-Veg | r12i1p1f1 | hist ssp585 | |||||||||||
| r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||||||||
| MIROC6 | r1i1p1f1 | ssp126 | hist ssp126 ssp370 | hist ssp370 | |||||||||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||||
| NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| model_id | CLMcom-???_ICON-CLM-202407-1-1 | CLMcom-BTU_ICON-CLM-202407-1-1 | CLMcom-CMCC_ICON-CLM-202407-1-1 | CLMcom-DWD_ICON-CLM-202407-1-1 | CLMcom-DWD_ICON-CLM-202407-1-2 | CLMcom-ETH_ICON-CLM-202407-1-1 | CLMcom-FZJ_ICON-CLM-202407-1-1 | CLMcom-Hereon_GCOAST-AHOI2-1 | CLMcom-Hereon_ICON-CLM-202407-1-1 | CLMcom-IMWM_ICON-CLM-202407-1-1 | CLMcom-KIT_ICON-CLM-202407-1-1 | CLMcom-WEGC_ICON-CLM-202407-1-1 | DWD-BSH_ROAM-NBS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| driving_source_id | driving_variant_label | |||||||||||||
| ERA5 | evaluation | evaluation | evaluation | evaluation | ||||||||||
| CMCC-CM2-SR5 | r1i1p1f1 | ssp245 ssp585 | ssp126 | hist ssp370 | ||||||||||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp245 ssp370 ssp585 | ||||||||||||
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | ||||||||||
| MIROC6 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | |||||||||||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 | ssp126 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||||||
| NorESM2-MM | r1i1p1f1 | ssp585 | hist ssp245 | ssp126 ssp370 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| model_id | AUTH_WRF451Q | BCCR-UCAN_WRF451Q | CESAM-UA_WRF451Q | IDL-FCUL_WRF451Q | IMWM_WRF451Q | |
|---|---|---|---|---|---|---|
| driving_source_id | driving_variant_label | |||||
| ERA5 | evaluation | evaluation | evaluation | |||
| CMCC-CM2-SR5 | r1i1p1f1 | hist ssp126 ssp370 | ||||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 | ssp585 | ssp245 ssp370 | ||
| NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| model_id | HCLIMcom-DMI_HCLIM43-ALADIN | HCLIMcom-METNo_HCLIM43-ALADIN | HCLIMcom-SMHI_HCLIM43-ALADIN | |
|---|---|---|---|---|
| driving_source_id | driving_variant_label | |||
| ERA5 | evaluation | |||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp370 | ||
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | ||
| r2i1p1f1 | hist ssp126 ssp370 | |||
| r3i1p1f1 | hist ssp126 ssp370 | |||
| IPSL-CM6A-LR | r1i1p1f1 | hist ssp126 ssp370 | ||
| MIROC6 | r1i1p1f1 | hist ssp126 ssp370 | ||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 | ||
| NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 ssp585 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| model_id | CUNI_RegCM5-0 | ICTP_RegCM5-0 | |
|---|---|---|---|
| driving_source_id | driving_variant_label | ||
| ERA5 | evaluation | ||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp370 | |
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 | |
| NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 |
Preliminary collection of various empirical-statistical downscaling (ESD) activities that may contribute to CORDEX-CMIP6 ESD. Standard, perfect-prog ESD efforts producing gridded output on a EUR-12 compatible grid.
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | UCAN | |
|---|---|---|
| RCM | DeepESD | |
| driving_source_id | driving_variant_label | |
| ERA5 | evaluation | |
| CMCC-CM2-SR5 | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 |
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp119 ssp126 ssp245 ssp370 ssp585 |
| EC-Earth3-Veg | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 |
| MIROC6 | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 |
| NorESM2-MM | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 |