Simulation status according to CORDEX-CMIP6 downscaling plans reported by the groups and collected in CMIP6_downscaling_plans.csv. To contribute/update simulations open an issue or pull request at https://github.com/WCRP-CORDEX/simulation-status.
CORDEX-CORE cross-domain balanced ensemble.
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | MOHC | GERICS | HKU, ICTP, ORNL, USP | AUTH, BCCR, BCCR-UCAN, CESGA, CYI, IDL-FCUL, IFCA, IUM-FDU, NCAR, NSW-DPE, SENAMHI-PER, ULL, UNIST, Uni-Hamburg | ||
|---|---|---|---|---|---|---|
| RCM | HadRM | REMO | RegCM | WRF | ||
| domain_id | driving_source_id | driving_variant_label | ||||
| AFR-12 | ERA5 | evaluation | evaluation | evaluation | ||
| AFR-18 | ERA5 | evaluation | ||||
| AUS-12 | ERA5 | evaluation | evaluation | |||
| AUS-20i | ERA5 | evaluation | ||||
| CAM-12 | ERA5 | evaluation | evaluation | evaluation | ||
| CAM-18 | ERA5 | evaluation | ||||
| EAS-12 | ERA5 | evaluation | evaluation | evaluation | ||
| EUR-12 | ERA5 | evaluation | evaluation | evaluation | evaluation evaluation | |
| NAM-12 | ERA5 | evaluation | evaluation | evaluation | ||
| SAM-12 | ERA5 | evaluation | evaluation | evaluation | evaluation | |
| SEA-12 | ERA5 | evaluation | evaluation | evaluation | ||
| WAS-12 | ERA5 | evaluation | evaluation | evaluation | ||
| WAS-18 | ERA5 | evaluation | ||||
| AFR-12 | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| NorESM2-MM | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| AFR-18 | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | |||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | ||||
| NorESM2-MM | r1i1p1f1 | hist ssp370 | ||||
| AUS-12 | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | hist ssp370 | ||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | hist ssp370 | |||
| NorESM2-MM | r1i1p1f1 | hist ssp370 | hist ssp370 | |||
| AUS-20i | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | |||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | ||||
| NorESM2-MM | r1i1p1f1 | hist ssp370 | ||||
| CAM-12 | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| NorESM2-MM | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| CAM-18 | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | |||
| EAS-12 | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| NorESM2-MM | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| EUR-12 | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 | |
| NorESM2-MM | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 | |
| NAM-12 | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| NorESM2-MM | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| SAM-12 | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 | |
| NorESM2-MM | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 | |
| SEA-12 | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| NorESM2-MM | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| WAS-12 | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| NorESM2-MM | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| WAS-18 | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | |||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | ||||
| NorESM2-MM | r1i1p1f1 | hist ssp370 |
CORDEX-CORE cross-domain balanced ensemble with resolution information hidden to focus on model and scenario coverage. See above for the CORDEX-CORE experiment with full resolution information.
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | MOHC | GERICS | HKU, ICTP, ORNL, USP | AUTH, BCCR, BCCR-UCAN, CESGA, CYI, IDL-FCUL, IFCA, IUM-FDU, NCAR, NSW-DPE, SENAMHI-PER, ULL, UNIST, Uni-Hamburg | ||
|---|---|---|---|---|---|---|
| RCM | HadRM | REMO | RegCM | WRF | ||
| domain_id | driving_source_id | driving_variant_label | ||||
| AFR | ERA5 | evaluation | evaluation | evaluation | evaluation | |
| AUS | ERA5 | evaluation | evaluation | evaluation | ||
| CAM | ERA5 | evaluation | evaluation | evaluation | evaluation | |
| EAS | ERA5 | evaluation | evaluation | evaluation | ||
| EUR | ERA5 | evaluation | evaluation | evaluation | evaluation evaluation | |
| NAM | ERA5 | evaluation | evaluation | evaluation | ||
| SAM | ERA5 | evaluation | evaluation | evaluation | evaluation | |
| SEA | ERA5 | evaluation | evaluation | evaluation | ||
| WAS | ERA5 | evaluation | evaluation | evaluation | evaluation | |
| AFR | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 | |
| NorESM2-MM | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 | |
| AUS | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| NorESM2-MM | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| CAM | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| NorESM2-MM | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| EAS | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| NorESM2-MM | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| EUR | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 | |
| NorESM2-MM | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 | |
| NAM | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| NorESM2-MM | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| SAM | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 | |
| NorESM2-MM | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 | |
| SEA | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| NorESM2-MM | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| WAS | EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 | |
| NorESM2-MM | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 |
Preliminary collection of various empirical-statistical downscaling (ESD) activities that may contribute to CORDEX-CMIP6 ESD. Standard, perfect-prog ESD efforts producing gridded output on a EUR-12 compatible grid.
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | UCR | |
|---|---|---|
| RCM | ESD-BCSD/delta | |
| driving_source_id | driving_variant_label | |
| ERA5 | evaluation | |
| GFDL-ESM4 | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 |
| IPSL-CM6A-LR | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 |
| MRI-ESM2-0 | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 |
| UKESM1-0-LL | r1i1p1f2 | hist ssp126 ssp245 ssp370 ssp585 |
The EURO-CORDEX balanced matrix experiment comprises simulations filling a GCM-RCM-SSP combination matrix with a fractional factorial design.
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CLMcom-CMCC, CLMcom-FZJ, CLMcom-KIT, CLMcom-Hereon, CLMcom-LIST | CNRM-MF | HCLIMcom-SMHI | CLMcom-FZJ, CLMcom-WEGC, CLMcom-GERICS, CLMcom-Hereon, CLMcom-KIT | CLMcom-WEGC | KNMI | GERICS | CNR-ISAC, ICTP | AUTH, BCCR-UCAN, IDL-FCUL, TASK-IMWM | |
|---|---|---|---|---|---|---|---|---|---|---|
| RCM | CCLM6-0-1 | CNRM-ALADIN64E1 | HCLIM43-ALADIN | ICON-CLM-202407-1-1 | ICON-CLM-202407-1-2 | RACMO23E | REMO2020-2-2 | RegCM5-0 | WRF451Q | |
| driving_source_id | driving_variant_label | |||||||||
| ERA5 | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | ||
| CMCC-CM2-SR5 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 | ssp370 | hist ssp126 ssp370 | ||||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||||||
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||||
| MIROC6 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 ssp585 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||
| NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CLMcom-GUF | CLMcom-Hereon, CLMcom-LIST | CLMcom-CMCC | CLMcom-KUL | CNRM-MF | CLMcom-Hereon | CLMcom-DWD, CLMcom-Hereon | GERICS | DWD-BSH | CLMcom-FZJ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCM | CCLM5-0-9-NEMOMED12-3-6 | CCLM6-0-1 | CCLM6-0-1-URB | CCLM6-0-1-URB-ESG | CNRM-ALADIN64E1 | GCOAST-AHOI1-1 | GCOAST-AHOIB1-1 | ICON-CLM-202407-1-1 | REMO2020-2-2 | REMO2020-2-2-MR2 | REMO2020-2-2-iMOVE | REMO2020-2-2-iMOVE-LUC | ROAM-NBS | TSMP1-140-E | |
| driving_source_id | driving_variant_label | ||||||||||||||
| ERA5 | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | |
| CMCC-CM2-SR5 | r1i1p1f1 | hist ssp126 ssp370 | |||||||||||||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp245 ssp370 ssp585 | |||||||||||||
| EC-Earth3-Veg | r12i1p1f1 | hist ssp585 | |||||||||||||
| r1i1p1f1 | hist ssp126 ssp370 | ||||||||||||||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 ssp585 | hist ssp126 | hist ssp370 | hist ssp370 | hist ssp126 ssp370 | hist ssp126 | hist ssp126 | hist ssp126 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||||
| NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 ssp585 | |||||||||||||
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CNRM-MF | HCLIMcom-SMHI | |
|---|---|---|---|
| RCM | CNRM-ALADIN64E1 | HCLIM43-ALADIN | |
| driving_source_id | driving_variant_label | ||
| CNRM-ESM2-1 | r14i1p1f2 | hist ssp126 ssp370 | |
| r15i1p1f2 | hist ssp126 ssp370 | ||
| r1i1p1f2 | hist ssp126 ssp370 | ||
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | |
| r2i1p1f1 | hist ssp126 ssp370 | ||
| r3i1p1f1 | hist ssp126 ssp370 |
This experiment explores RCM internal variability by perturbing the initial conditions or other slight changes (e.g. HPC machine sensitivity)
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | AUTH, CESAM-UA, IDL-FCUL | |
|---|---|---|
| RCM | WRF451Q | |
| driving_source_id | driving_variant_label | |
| ERA5 | evaluation evaluation evaluation |
This experiment explores longer simulation periods, either scenario extensions beyond 2100, or historical extensions before 1950.
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CNRM-MF | CLMcom-GERICS | |
|---|---|---|---|
| RCM | CNRM-ALADIN64E1 | ICON-CLM-202407-1-1 | |
| driving_source_id | driving_variant_label | ||
| CNRM-ESM2-1 | r1i1p1f2 | hist | |
| EC-Earth3-Veg | r1i1p1f1 | ssp126 ssp370 |
This experiment explores driving multi-model uncertainty by downscaling a large set of GCMs by the same RCM.
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CLMcom-CMCC, CLMcom-FZJ, CLMcom-Hereon, CLMcom-IMWM, CLMcom-KIT, CLMcom-LIST | HCLIMcom-DMI, HCLIMcom-SMHI, HCLIMcom-METNo | CLMcom-BTU, CLMcom-CMCC, CLMcom-FZJ, CLMcom-WEGC, CLMcom-DWD, CLMcom-GERICS, CLMcom-Hereon, CLMcom-KIT | CLMcom-WEGC | CLMcom-???, CLMcom-ETH, CLMcom-IMWM | |
|---|---|---|---|---|---|---|
| RCM | CCLM6-0-1 | HCLIM43-ALADIN | ICON-CLM-202407-1-1 | ICON-CLM-202407-1-2 | ICON-CLM-202407-1-3 | |
| driving_source_id | driving_variant_label | |||||
| ERA5 | evaluation | evaluation | evaluation | |||
| CMCC-CM2-SR5 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp585 | ssp370 | ||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp245 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | |||
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | ||
| IPSL-CM6A-LR | r1i1p1f1 | hist ssp126 ssp245 ssp370 | ||||
| MIROC6 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | ||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 ssp585 | hist ssp126 ssp245 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | ||
| NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 |
This experiment explores scenario uncertainty by downscaling a large set of SSPs beyond the recommended SSP3-7.0 and SSP1-2.6.
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CLMcom-LIST | CNRM-MF | HCLIMcom-SMHI | CLMcom-BTU, CLMcom-CMCC, CLMcom-FZJ, CLMcom-WEGC, CLMcom-DWD, CLMcom-GERICS, CLMcom-Hereon, CLMcom-KIT | CLMcom-WEGC | CLMcom-???, CLMcom-ETH, CLMcom-IMWM | KNMI | AUTH, CESAM-UA, IDL-FCUL | |
|---|---|---|---|---|---|---|---|---|---|
| RCM | CCLM6-0-1 | CNRM-ALADIN64E1 | HCLIM43-ALADIN | ICON-CLM-202407-1-1 | ICON-CLM-202407-1-2 | ICON-CLM-202407-1-3 | RACMO23E | WRF451Q | |
| driving_source_id | driving_variant_label | ||||||||
| CMCC-CM2-SR5 | r1i1p1f1 | hist ssp126 ssp245 ssp585 | ssp370 | ||||||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp245 ssp370 ssp585 | ssp245 | hist ssp126 ssp245 ssp370 ssp585 | |||||
| EC-Earth3-Veg | r1i1p1f1 | ssp245 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | |||||
| IPSL-CM6A-LR | r1i1p1f1 | ssp245 | |||||||
| MIROC6 | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 | |||||||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 ssp585 | ssp245 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | ||||
| NorESM2-MM | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 |
UDAG (Updating the Data basis for Adaptation to climate change in Germany) is a joint german project funded by the BMBF.
URL: https://www.fona.de/de/neue-regionale-klimaprojektionen-fuer-deutschland-start-des-projekts-udag
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CLMcom-BTU, CLMcom-DWD, CLMcom-GERICS, CLMcom-Hereon, CLMcom-KIT | CLMcom-DWD | |
|---|---|---|---|
| RCM | ICON-CLM-202407-1-1 | ICON-CLM-202407-1-2 | |
| driving_source_id | driving_variant_label | ||
| ERA5 | evaluation | ||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp245 ssp370 ssp585 | |
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 | |
| MIROC6 | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 | |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 | ssp126 |
NUKLEUS as a joint project within the major project RegIKlim is primarily concerned with the provision of useful, usable and high-resolution climate information for Germany - on a previously unattained scale.
URL: https://www.dkrz.de/en/projects-and-partners/projects-1/regiklim-nukleus-anais
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CLMcom-KIT | GERICS | ||
|---|---|---|---|---|
| RCM | CCLM6-0-1 | REMO2020-2-2 | REMO2020-2-2-MR2 | |
| driving_source_id | driving_variant_label | |||
| ERA5 | evaluation | evaluation | ||
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | hist ssp370 | |
| MIROC6 | r1i1p1f1 | hist ssp370 | hist ssp370 | |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | ||
LUCAS (Land Use and Climate Across Scales) is an FPS on coordinated regional climate model experiments for Europe including land use change forcing.
URL: https://ms.hereon.de/cordex_fps_lucas
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | GERICS | ||
|---|---|---|---|
| RCM | REMO2020-2-2-iMOVE | REMO2020-2-2-iMOVE-LUC | |
| driving_source_id | driving_variant_label | ||
| ERA5 | evaluation | evaluation | |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 | hist ssp126 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| model_id | CLMcom-CMCC_CCLM6-0-1 | CLMcom-CMCC_CCLM6-0-1-URB | CLMcom-FZJ_CCLM6-0-1 | CLMcom-FZJ_TSMP1-140-E | CLMcom-GUF_CCLM5-0-9-NEMOMED12-3-6 | CLMcom-Hereon_CCLM6-0-1 | CLMcom-Hereon_GCOAST-AHOI1-1 | CLMcom-Hereon_GCOAST-AHOIB1-1 | CLMcom-IMWM_CCLM6-0-1 | CLMcom-KIT_CCLM6-0-1 | CLMcom-KUL_CCLM6-0-1-URB-ESG | CLMcom-LIST_CCLM6-0-1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| driving_source_id | driving_variant_label | ||||||||||||
| ERA5 | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | ||||||
| CMCC-CM2-SR5 | r1i1p1f1 | hist ssp126 ssp370 | |||||||||||
| EC-Earth3-Veg | r12i1p1f1 | hist ssp585 | |||||||||||
| r1i1p1f1 | hist ssp126 ssp370 | ||||||||||||
| MIROC6 | r1i1p1f1 | ssp126 | hist ssp370 | ||||||||||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 | hist ssp126 ssp370 | hist ssp370 | hist ssp370 | hist ssp126 ssp370 ssp585 | |||||||
| NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| model_id | CLMcom-???_ICON-CLM-202407-1-3 | CLMcom-BTU_ICON-CLM-202407-1-1 | CLMcom-CMCC_ICON-CLM-202407-1-1 | CLMcom-DWD_ICON-CLM-202407-1-1 | CLMcom-DWD_ICON-CLM-202407-1-2 | CLMcom-ETH_ICON-CLM-202407-1-3 | CLMcom-FZJ_ICON-CLM-202407-1-1 | CLMcom-GERICS_ICON-CLM-202407-1-1 | CLMcom-Hereon_ICON-CLM-202407-1-1 | CLMcom-IMWM_ICON-CLM-202407-1-3 | CLMcom-KIT_ICON-CLM-202407-1-1 | CLMcom-WEGC_ICON-CLM-202407-1-1 | CLMcom-WEGC_ICON-CLM-202407-1-2 | DWD-BSH_ROAM-NBS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| driving_source_id | driving_variant_label | ||||||||||||||
| ERA5 | evaluation | evaluation | evaluation | ||||||||||||
| CMCC-CM2-SR5 | r1i1p1f1 | ssp245 ssp585 | ssp126 | hist | ssp370 | ||||||||||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp245 ssp370 ssp585 | |||||||||||||
| EC-Earth3-Veg | r1i1p1f1 | ssp126 ssp370 | hist ssp245 ssp585 | hist ssp126 ssp370 | |||||||||||
| MIROC6 | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 | |||||||||||||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 | ssp126 | hist ssp126 ssp370 | |||||||||||
| NorESM2-MM | r1i1p1f1 | ssp585 | hist ssp245 | ssp126 ssp370 |
Ensemble of REMO simulations under different configurations.
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | GERICS | |||||
|---|---|---|---|---|---|---|
| RCM | REMO2020-2-2 | REMO2020-2-2-MR2 | REMO2020-2-2-TEB | REMO2020-2-2-iMOVE | REMO2020-2-2-iMOVE-LUC | |
| driving_source_id | driving_variant_label | |||||
| ERA5 | evaluation | evaluation | evaluation | evaluation | evaluation | |
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | ||||
| MIROC6 | r1i1p1f1 | hist ssp126 ssp370 | ||||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 | hist ssp126 | ||
| NorESM2-MM | r1i1p1f1 | hist ssp370 | ||||
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| model_id | AUTH_WRF451Q | BCCR-UCAN_WRF451Q | CESAM-UA_WRF451Q | CYI_WRF461U | IDL-FCUL_WRF451Q | IFCA_WRF461U | TASK-IMWM_WRF451Q | |
|---|---|---|---|---|---|---|---|---|
| driving_source_id | driving_variant_label | |||||||
| ERA5 | evaluation | evaluation | evaluation | evaluation | ||||
| CMCC-CM2-SR5 | r1i1p1f1 | hist ssp126 ssp370 | ||||||
| EC-Earth3-Veg | r1i1p1f1 | hist ssp370 | ||||||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 | ssp585 | ssp245 ssp370 | ||||
| NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| model_id | HCLIMcom-DMI_HCLIM43-ALADIN | HCLIMcom-METNo_HCLIM43-ALADIN | HCLIMcom-SMHI_HCLIM43-ALADIN | |
|---|---|---|---|---|
| driving_source_id | driving_variant_label | |||
| ERA5 | evaluation | |||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp245 ssp370 | ||
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp245 ssp370 | ||
| r2i1p1f1 | hist ssp126 ssp370 | |||
| r3i1p1f1 | hist ssp126 ssp370 | |||
| IPSL-CM6A-LR | r1i1p1f1 | hist ssp126 ssp370 | ssp245 | |
| MIROC6 | r1i1p1f1 | hist ssp126 ssp370 | ||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp245 ssp370 | ||
| NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 ssp585 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| model_id | CNR-ISAC_RegCM5-0 | CUNI_RegCM5-0 | ICTP_RegCM5-0 | |
|---|---|---|---|---|
| driving_source_id | driving_variant_label | |||
| ERA5 | evaluation | |||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp370 | ||
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | ||
| MPI-ESM1-2-HR | r1i1p1f1 | ssp126 | hist ssp370 | |
| NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 |
