Simulation status according to CORDEX-CMIP6 downscaling plans reported by the groups and collected in CMIP6_downscaling_plans.csv. To contribute/update simulations open and issue or pull request at https://github.com/WCRP-CORDEX/simulation-status.
Preliminary collection of various empirical-statistical downscaling (ESD) activities that may contribute to CORDEX-CMIP6 ESD. Standard, perfect-prog ESD efforts producing gridded output on a EUR-12 compatible grid.
Colour legend: planned running completed published
Institution(s) | UCR | |
---|---|---|
RCM | ESD-BCSD/delta | |
driving_model | ensemble | |
ERA5 | evaluation | |
ACCESS-CM2 | r1i1p1f1 | hist ssp126 ssp245 ssp585 |
AWI-CM-1-1-MR | r1i1p1f1 | hist ssp126 ssp245 ssp585 |
CAMS-CSM1-0 | r1i1p1f1 | hist ssp126 ssp245 ssp585 |
EC-Earth3-CC | r1i1p1f1 | hist ssp126 ssp245 ssp585 |
EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp245 ssp585 |
GFDL-ESM4 | r1i1p1f1 | hist ssp126 ssp245 ssp585 |
MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp245 ssp585 |
UKESM1-0-LL | r1i1p1f2 | hist ssp126 ssp245 ssp585 |
The EURO-CORDEX balanced matrix experiment comprises simulations filling a GCM-RCM-SSP combination matrix with a fractional factorial design.
Colour legend: planned running completed published
Institution(s) | CNRM-MF | HCLIMcom-SMHI | CLMcom-DWD, CLMcom-FZJ, CLMcom-WEGC, CLMcom-Hereon, CLMcom-KIT | KNMI | GERICS | CUNI | ICTP | AUTH, BCCR-UCAN, IDL, IMWM | |
---|---|---|---|---|---|---|---|---|---|
RCM | CNRM-ALADIN64E1 | HCLIM43-ALADIN | ICON-CLM-202407-1-1 | RACMO23E | REMO | RegCM5 | RegCM5-0 | WRF451Q | |
driving_model | ensemble | ||||||||
ERA5 | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | ||
CMCC-CM2-SR5 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||
CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||||
EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||
MIROC6 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||
MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||||
NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 |
Expected status of the balanced matrix experiment by 2024-06 (according to expected completion date provided).
Colour legend: planned running completed published
Institution(s) | CNRM-MF | HCLIMcom-SMHI | KNMI | GERICS | CUNI | |
---|---|---|---|---|---|---|
RCM | CNRM-ALADIN64E1 | HCLIM43-ALADIN | RACMO23E | REMO | RegCM5 | |
driving_model | ensemble | |||||
CNRM-ESM2-1 | r1i1p1f2 | hist | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | |
EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||
MIROC6 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||
MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 | ||||
NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 |
Expected status of the balanced matrix experiment by 2024-12 (according to expected completion date provided).
Colour legend: planned running completed published
Institution(s) | CNRM-MF | HCLIMcom-SMHI | KNMI | GERICS | CUNI | ICTP | BCCR-UCAN, IDL, IMWM | |
---|---|---|---|---|---|---|---|---|
RCM | CNRM-ALADIN64E1 | HCLIM43-ALADIN | RACMO23E | REMO | RegCM5 | RegCM5-0 | WRF451Q | |
driving_model | ensemble | |||||||
CMCC-CM2-SR5 | r1i1p1f1 | hist ssp126 ssp370 | ||||||
CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||
EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||
MIROC6 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||
MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | ssp370 | ||||
NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 |
Expected status of the balanced matrix experiment by 2025-12 (according to expected completion date provided).
Colour legend: planned running completed published
Institution(s) | CNRM-MF | HCLIMcom-SMHI | CLMcom-DWD, CLMcom-FZJ, CLMcom-WEGC, CLMcom-Hereon, CLMcom-KIT | KNMI | GERICS | CUNI | ICTP | AUTH, IDL, BCCR-UCAN, IMWM | |
---|---|---|---|---|---|---|---|---|---|
RCM | CNRM-ALADIN64E1 | HCLIM43-ALADIN | ICON-CLM-202407-1-1 | RACMO23E | REMO | RegCM5 | RegCM5-0 | WRF451Q | |
driving_model | ensemble | ||||||||
CMCC-CM2-SR5 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||
CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||||
EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||
MIROC6 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||
MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||||
NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 |
Colour legend: planned running completed published
Institution(s) | CLMcom-GUF | CNRM-MF | CLMcom-Hereon | GERICS | DWD-BSH | CLMcom-FZJ | ||||
---|---|---|---|---|---|---|---|---|---|---|
RCM | CCLM5-0-9-NEMOMED12-3-6 | CNRM-ALADIN64E1 | GCOAST-AHOI1-1 | GCOAST-AHOI2-1 | GCOAST-AHOIB1-1 | REMO | REMO-iMOVE | ROAM-NBS | TSMP1-140-E | |
driving_model | ensemble | |||||||||
ERA5 | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | |||
CMCC-CM2-SR5 | r1i1p1f1 | hist ssp126 ssp370 | ||||||||
CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp245 ssp370 ssp585 | ||||||||
EC-Earth3-Veg | r12i1p1f1 | hist ssp585 | ||||||||
r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||||
MIROC6 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||||
MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 | hist ssp126 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||
NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 |
Colour legend: planned running completed published
Institution(s) | CNRM-MF | HCLIMcom-SMHI | |
---|---|---|---|
RCM | CNRM-ALADIN64E1 | HCLIM43-ALADIN | |
driving_model | ensemble | ||
CNRM-ESM2-1 | r14i1p1f2 | hist ssp126 ssp370 | |
r15i1p1f2 | hist ssp126 ssp370 | ||
r1i1p1f2 | hist ssp126 ssp370 | ||
EC-Earth3-Veg | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | |
r2i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | ||
r3i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 |
This experiment explores RCM internal variability by perturbing the initial conditions or other slight changes (e.g. HPC machine sensitivity)
Colour legend: planned running completed published
Institution(s) | AUTH, CESAM, IDL | |
---|---|---|
RCM | WRF451Q | |
driving_model | ensemble | |
ERA5 | evaluation evaluation evaluation |
This experiment explores driving multi-model uncertainty by downscaling a large set of GCMs by the same RCM.
Colour legend: planned running completed published
Institution(s) | CLMcom-CMCC, CLMcom-FZJ, CLMcom-Hereon, CLMcom-IMWM, CLMcom-KIT, CLMcom-LIST | CLMcom-CMCC | HCLIMcom-DMI, HCLIMcom-METNo, HCLIMcom-SMHI | CLMcom-???, CLMcom-C2SM, CLMcom-IMWM, CLMcom-BTU, CLMcom-CMCC, CLMcom-FZJ, CLMcom-WEGC, CLMcom-DWD, CLMcom-Hereon, CLMcom-KIT | |
---|---|---|---|---|---|
RCM | COSMO-CLM | COSMO-CLM-URB | HCLIM43-ALADIN | ICON-CLM-202407-1-1 | |
driving_model | ensemble | ||||
ERA5 | evaluation | evaluation | evaluation | ||
CESM2 | r11i1p1f1 | hist ssp126 ssp370 | |||
CMCC-CM2-SR5 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | ||
CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | ||
EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | |
IPSL-CM6A-LR | r1i1p1f1 | hist ssp126 ssp370 | |||
MIROC6 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | |
MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 |
NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 |
This experiment explores scenario uncertainty by downscaling a large set of SSPs beyond the recommended SSP3-7.0 and SSP1-2.6.
Colour legend: planned running completed published
Institution(s) | CNRM-MF | UCAN | HCLIMcom-SMHI | CLMcom-???, CLMcom-C2SM, CLMcom-IMWM, CLMcom-BTU, CLMcom-CMCC, CLMcom-FZJ, CLMcom-WEGC, CLMcom-DWD, CLMcom-Hereon, CLMcom-KIT | KNMI | AUTH, CESAM, IDL | |
---|---|---|---|---|---|---|---|
RCM | CNRM-ALADIN64E1 | DeepESD | HCLIM43-ALADIN | ICON-CLM-202407-1-1 | RACMO23E | WRF451Q | |
driving_model | ensemble | ||||||
CMCC-CM2-SR5 | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | ||||
CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | |||
EC-Earth3-Veg | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | ||
r2i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | ||||||
r3i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | ||||||
MIROC6 | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | ||||
MPI-ESM1-2-HR | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | |||
NorESM2-MM | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 |
UDAG (Updating the Data basis for Adaptation to climate change in Germany) is a joint german project funded by the BMBF.
URL: https://www.fona.de/de/neue-regionale-klimaprojektionen-fuer-deutschland-start-des-projekts-udag
Colour legend: planned running completed published
Institution(s) | CLMcom-BTU, CLMcom-DWD, CLMcom-Hereon, CLMcom-KIT | |
---|---|---|
RCM | ICON-CLM-202407-1-1 | |
driving_model | ensemble | |
ERA5 | evaluation | |
CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp245 ssp370 ssp585 |
EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 |
MIROC6 | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 |
MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 |
NUKLEUS as a joint project within the major project RegIKlim is primarily concerned with the provision of useful, usable and high-resolution climate information for Germany - on a previously unattained scale.
URL: https://www.dkrz.de/en/projects-and-partners/projects-1/regiklim-nukleus-anais
Colour legend: planned running completed published
Institution(s) | CLMcom-KIT | GERICS | |
---|---|---|---|
RCM | COSMO-CLM | REMO | |
driving_model | ensemble | ||
ERA5 | evaluation | ||
EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | hist ssp370 |
MIROC6 | r1i1p1f1 | hist ssp370 | hist ssp370 |
MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 |
LUCAS (Land Use and Climate Across Scales) is an FPS on coordinated regional climate model experiments for Europe including land use change forcing.
URL: https://ms.hereon.de/cordex_fps_lucas
Colour legend: planned running completed published
Institution(s) | GERICS | |
---|---|---|
RCM | REMO-iMOVE | |
driving_model | ensemble | |
ERA5 | evaluation | |
MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 |
Colour legend: planned running completed published
model_id | CLMcom-CMCC_COSMO-CLM | CLMcom-CMCC_COSMO-CLM-URB | CLMcom-FZJ_COSMO-CLM | CLMcom-FZJ_TSMP1-140-E | CLMcom-Hereon_COSMO-CLM | CLMcom-Hereon_GCOAST-AHOI1-1 | CLMcom-Hereon_GCOAST-AHOIB1-1 | CLMcom-IMWM_COSMO-CLM | CLMcom-KIT_COSMO-CLM | CLMcom-LIST_COSMO-CLM | |
---|---|---|---|---|---|---|---|---|---|---|---|
driving_model | ensemble | ||||||||||
ERA5 | evaluation | evaluation | evaluation | evaluation | |||||||
CMCC-CM2-SR5 | r1i1p1f1 | hist ssp126 ssp370 | |||||||||
EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||||||||
MIROC6 | r1i1p1f1 | ssp126 | hist ssp126 ssp370 | hist ssp370 | |||||||
MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||
NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 |
Colour legend: planned running completed published
model_id | CLMcom-???_ICON-CLM-202407-1-1 | CLMcom-BTU_ICON-CLM-202407-1-1 | CLMcom-C2SM_ICON-CLM-202407-1-1 | CLMcom-CMCC_ICON-CLM-202407-1-1 | CLMcom-DWD_ICON-CLM-202407-1-1 | CLMcom-FZJ_ICON-CLM-202407-1-1 | CLMcom-Hereon_GCOAST-AHOI2-1 | CLMcom-Hereon_ICON-CLM-202407-1-1 | CLMcom-IMWM_ICON-CLM-202407-1-1 | CLMcom-KIT_ICON-CLM-202407-1-1 | CLMcom-WEGC_ICON-CLM-202407-1-1 | DWD-BSH_ROAM-NBS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
driving_model | ensemble | ||||||||||||
ERA5 | evaluation | evaluation | evaluation | ||||||||||
CMCC-CM2-SR5 | r1i1p1f1 | ssp245 ssp585 | ssp126 | hist ssp370 | |||||||||
CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp245 ssp370 ssp585 | |||||||||||
EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | |||||||||
MIROC6 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | ||||||||||
MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||||||
NorESM2-MM | r1i1p1f1 | ssp585 | ssp245 | hist ssp126 ssp370 |
Colour legend: planned running completed published
model_id | AUTH_WRF451Q | BCCR-UCAN_WRF451Q | CESAM_WRF451Q | IDL_WRF451Q | IMWM_WRF451Q | |
---|---|---|---|---|---|---|
driving_model | ensemble | |||||
ERA5 | evaluation | evaluation | evaluation | |||
CMCC-CM2-SR5 | r1i1p1f1 | hist ssp126 ssp370 | ||||
MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 | ssp585 | ssp245 ssp370 | ||
NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 |
Colour legend: planned running completed published
model_id | HCLIMcom-DMI_HCLIM43-ALADIN | HCLIMcom-METNo_HCLIM43-ALADIN | HCLIMcom-SMHI_HCLIM43-ALADIN | |
---|---|---|---|---|
driving_model | ensemble | |||
ERA5 | evaluation | |||
CESM2 | r11i1p1f1 | hist ssp126 ssp370 | ||
CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp370 | ||
EC-Earth3-Veg | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | ||
r2i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | |||
r3i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | |||
IPSL-CM6A-LR | r1i1p1f1 | hist ssp126 ssp370 | ||
MIROC6 | r1i1p1f1 | hist ssp126 ssp370 | ||
MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 | ||
NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 ssp585 |
Preliminary collection of various empirical-statistical downscaling (ESD) activities that may contribute to CORDEX-CMIP6 ESD. Standard, perfect-prog ESD efforts producing gridded output on a EUR-12 compatible grid.
Colour legend: planned running completed published
Institution(s) | UCAN | |
---|---|---|
RCM | DeepESD | |
driving_model | ensemble | |
ERA5 | evaluation | |
CMCC-CM2-SR5 | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 |
CNRM-ESM2-1 | r1i1p1f2 | hist ssp119 ssp126 ssp245 ssp370 ssp585 |
EC-Earth3-Veg | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 |
MIROC6 | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 |
MPI-ESM1-2-HR | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 |
NorESM2-MM | r1i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 |