Simulation status according to CORDEX-CMIP6 downscaling plans reported by the groups and collected in CMIP6_downscaling_plans.csv. To contribute/update simulations open and issue or pull request at https://github.com/WCRP-CORDEX/simulation-status.
Domains: |AFR-25 | ANT-12 | ARC-12 | AUS-20i | CAM-12 | CAS-12 | EAS-25 | EUR-12 | MED-12 | MED-25 | MENA-25 | NAM-12 | NAM-25 | SAM-25 | SEA-12 | SEA-25 | WAS-25 |
Colour legend: planned running completed published
Institution(s) | TBD | |
---|---|---|
RCM | TBD | |
driving_model | ensemble | |
ERA5 | no plans |
Colour legend: planned running completed published
Institution(s) | DMI | BAS | UU-IMAU | |
---|---|---|---|---|
RCM | HCLIM43-ALADIN | MetUM | RACMO24P | |
driving_model | ensemble | |||
ERA5 | evaluation | evaluation | evaluation | |
CESM2 | r11i1p1f1 | hist ssp370 | ||
r1i1p1f1 | hist ssp370 | |||
MPI-ESM1-2-LR | r1i1p1f1 | hist ssp370 | hist ssp370 |
Colour legend: planned running completed published
Institution(s) | HCLIMcom-METNo | AWI | BAS | UU-IMAU | |
---|---|---|---|---|---|
RCM | HCLIM43-ALADIN | ICON | MetUM | RACMO24P | |
driving_model | ensemble | ||||
ERA5 | evaluation | evaluation | evaluation | evaluation | |
CNRM-ESM2-1 | r1i1p1f2 | hist ssp370 | hist ssp370 | hist ssp370 | |
NorESM2-MM | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 |
Colour legend: planned running completed published
Institution(s) | BOM | CSIRO | UQ-DEC | IRD-MF | NSW-DPE | ||||
---|---|---|---|---|---|---|---|---|---|
RCM | BARPA-R1-NN | CCAM-2203 | CCAM-v2105 | CCAM-v2112 | CCAMoc-v2112 | CNRM-ALADIN64P1 | WRF-R3 | WRF412C1 | |
driving_model | ensemble | ||||||||
ERA5 | evaluation | evaluation | evaluation | evaluation | evaluation | ||||
ACCESS-CM2 | r2i1p1f1 | hist ssp126 ssp245 ssp370 | |||||||
r4i1p1f1 | hist ssp126 ssp370 ssp585 | hist ssp126 ssp370 ssp585 | |||||||
ACCESS-ESM1-5 | r20i1p1f1 | hist ssp126 ssp245 ssp370 | |||||||
r40i1p1f1 | hist ssp126 ssp245 ssp370 | ||||||||
r6i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 | hist ssp126 ssp245 ssp370 | |||||
CESM2 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||||||
CMCC-ESM2 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 | |||||
CNRM-CM6-1-HR | r1i1p1f2 | hist ssp126 ssp245 ssp370 | hist ssp126 ssp245 ssp370 | ||||||
CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp370 | hist ssp370 | ||||||
EC-Earth3 | r1i1p1f1 | hist ssp126 ssp370 ssp585 | hist ssp126 ssp370 ssp585 | hist ssp126 ssp245 ssp370 | |||||
EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp245 ssp370 | |||||||
FGOALS-g3 | r4i1p1f1 | hist ssp126 ssp245 ssp370 | |||||||
GFDL-ESM4 | r1i1p1f1 | hist ssp126 ssp245 ssp370 | |||||||
GISS-E2-1-G | r2i1p1f2 | hist ssp126 ssp245 ssp370 | |||||||
MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 | ||||||
MPI-ESM1-2-LR | r9i1p1f1 | hist ssp126 ssp245 ssp370 | |||||||
MRI-ESM2-0 | r1i1p1f1 | hist ssp126 ssp245 ssp370 | |||||||
NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 | hist ssp126 ssp245 ssp370 | hist ssp126 ssp245 ssp370 | |||
UKESM1-0-LL | r1i1p1f2 | hist ssp126 ssp245 ssp370 |
Colour legend: planned running completed published
Institution(s) | UCR | |
---|---|---|
RCM | ESD-BCSD/delta | |
driving_model | ensemble | |
ERA5 | evaluation | |
ACCESS-CM2 | r1i1p1f1 | hist ssp126 ssp245 ssp585 |
AWI-CM-1-1-MR | r1i1p1f1 | hist ssp126 ssp245 ssp585 |
CAMS-CSM1-0 | r1i1p1f1 | hist ssp126 ssp245 ssp585 |
EC-Earth3-CC | r1i1p1f1 | hist ssp126 ssp245 ssp585 |
EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp245 ssp585 |
GFDL-ESM4 | r1i1p1f1 | hist ssp126 ssp245 ssp585 |
MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp245 ssp585 |
UKESM1-0-LL | r1i1p1f2 | hist ssp126 ssp245 ssp585 |
Colour legend: planned running completed published
Institution(s) | CLMcom-PIK | |
---|---|---|
RCM | COSMO-CLM | |
driving_model | ensemble | |
EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 ssp585 |
MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 ssp585 |
Colour legend: planned running completed published
Institution(s) | POSTECH | KNU | NIMS | UNIST | PNU | |
---|---|---|---|---|---|---|
RCM | COSMO-CLM5-0-9 | GRIMs3-2 | HadGEM3-RA | RegCM4-6 | WRF400 | |
driving_model | ensemble | |||||
UKESM1-0-LL | r15i1p1f2 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 |
Colour legend: planned running completed published
Institution(s) | EURO-CORDEX | RMIB-UGent | CLMcom-GUF | CNRM-MF | CLMcom-CMCC, CLMcom-KIT, CLMcom-Hereon, CLMcom-FZJ, CLMcom-LIST, CLMcom-IMWM | CLMcom-CMCC | UCAN | CLMcom-Hereon | HCLIMcom-SMHI, HCLIMcom-DMI, HCLIMcom-METNo | CLMcom-WEGC, CLMcom-FZJ, CLMcom-CMCC, CLMcom-BTU, CLMcom-Hereon, CLMcom-KIT, CLMcom-DWD, CLMcom-IMWM, CLMcom-C2SM, CLMcom-??? | KNMI | GERICS | DWD-BSH | CUNI | ICTP | CLMcom-FZJ | IMWM, AUTH, CESAM, IDL, BCCR-UCAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCM | . Comunity selected GCMs | ALARO1-SFX | CCLM5-0-9-NEMOMED12-3-6 | CNRM-ALADIN64E1 | COSMO-CLM | COSMO-CLM-URB | DeepESD | GCOAST-AHOI1-1 | GCOAST-AHOI2-1 | GCOAST-AHOIB1-1 | HCLIM43-ALADIN | ICON-CLM-202407-1-1 | RACMO23E | REMO | REMO-iMOVE | ROAM-NBS | RegCM5 | RegCM5-0 | TSMP1-140-E | WRF451Q | |
driving_model | ensemble | ||||||||||||||||||||
ERA5 | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation evaluation evaluation | ||||
CESM2 | r11i1p1f1 | hist ssp126 ssp370 | |||||||||||||||||||
CMCC-CM2-SR5 | r1i1p1f1 | selected | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | ||||||||||||||
CNRM-ESM2-1 | r14i1p1f2 | hist ssp126 ssp370 | |||||||||||||||||||
r15i1p1f2 | hist ssp126 ssp370 | ||||||||||||||||||||
r1i1p1f2 | selected | hist ssp126 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||||||||||
EC-Earth3-Veg | r12i1p1f1 | hist ssp585 | |||||||||||||||||||
r1i1p1f1 | selected | hist ssp126 ssp370 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||||||||||
r2i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | ||||||||||||||||||||
r3i1p1f1 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | ||||||||||||||||||||
IPSL-CM6A-LR | r1i1p1f1 | hist ssp126 ssp370 | |||||||||||||||||||
MIROC6 | r1i1p1f1 | selected | hist ssp126 ssp370 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | ||||||||||||
MPI-ESM1-2-HR | r1i1p1f1 | selected | hist ssp126 ssp370 | hist ssp126 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | ||||
NorESM2-MM | r1i1p1f1 | selected | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 |
Colour legend: planned running completed published
Institution(s) | CLMcom-GUF | UBEL | ENEA | CLMcom-IMS, IMS | CMCC | CNRM | ICTP-OGS | IPSL | ||
---|---|---|---|---|---|---|---|---|---|---|
RCM | CCLM5-0-9-NEMOMED12-3-6 | EBUPOM2e | ENEA-REG | ICON-OASIS-NEMO | MedESM | RCSM6 | RCSM6B | RegCM-ES | RegIPSLv2 | |
driving_model | ensemble | |||||||||
ERA5 | evaluation | evaluation | evaluation evaluation | evaluation evaluation | evaluation | evaluation | evaluation | evaluation | ||
CNRM-ESM2-1 | r1i1p1f2 | hist ssp585 | hist ssp126 ssp370 | |||||||
EC-Earth3 | r1i1p1f1 | hist ssp370 | ||||||||
EC-Earth3-Veg | r12i1p1f1 | hist ssp585 | ||||||||
MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp370 | hist ssp126 ssp370 | ||||||
TBD | TBD | hist | hist ssp126 ssp370 |
Colour legend: planned running completed published
Institution(s) | LMD | |
---|---|---|
RCM | LMDZMED_v2 | |
driving_model | ensemble | |
ERA5 | evaluation | |
TBD | TBD | hist |
Colour legend: planned running completed published
Institution(s) | DGM-UIZ | |
---|---|---|
RCM | WRF | |
driving_model | ensemble | |
ERA5 | evaluation | |
TBD | TBD | hist ssp126 ssp245 ssp370 ssp585 |
Colour legend: planned running completed published
Institution(s) | Ouranos | |
---|---|---|
RCM | CRCM5-SN | |
driving_model | ensemble | |
ERA5 | evaluation | |
CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp245 ssp370 |
CanESM5 | r1i1p2f1 | hist ssp126 ssp245 ssp370 ssp585 |
MPI-ESM1-2-LR | r1i1p1f1 | hist ssp126 ssp245 ssp370 |
r2i1p1f1 | hist ssp370 | |
r3i1p1f1 | hist ssp370 | |
r4i1p1f1 | hist ssp370 | |
r5i1p1f1 | hist ssp370 | |
NorESM2-MM | r1i1p1f2 | hist ssp126 ssp245 ssp370 |
Colour legend: planned running completed published
Institution(s) | CCCma | |
---|---|---|
RCM | CanRCM5 | |
driving_model | ensemble | |
ERA5 | evaluation | |
CanESM5 | r1i1p2f1 | TBD hist ssp370 |
r2i1p2f1 | TBD hist ssp370 | |
r3i1p2f1 | TBD hist ssp370 | |
r4i1p2f1 | TBD hist ssp370 | |
r5i1p2f1 | TBD hist ssp370 | |
TBD | TBD1 | TBD hist ssp370 |
TBD2 | TBD hist ssp370 | |
TBD3 | TBD hist ssp370 | |
TBD4 | TBD hist ssp370 | |
TBD5 | TBD hist ssp370 | |
TBD2 | TBD1 | TBD hist ssp370 |
TBD2 | TBD hist ssp370 | |
TBD3 | TBD hist ssp370 | |
TBD4 | TBD hist ssp370 | |
TBD5 | TBD hist ssp370 |
Colour legend: planned running completed published
Institution(s) | UBA-CIMA-IFAECI | |
---|---|---|
RCM | RegIPSL | |
driving_model | ensemble | |
ERA5 | evaluation | |
MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 |
Colour legend: planned running completed published
Institution(s) | MOHC | |
---|---|---|
RCM | HadREM3-GA7-05 | |
driving_model | ensemble | |
ERA5 | evaluation | |
EC-EARTH3-Veg | r1i1p1f1 | hist ssp370 |
NorESM2-MM | r1i1p1f1 | hist ssp370 |
UKESM1-0-LL | r1i1p1f2 | hist ssp370 |
Colour legend: planned running completed published
Institution(s) | CCRC | USTH-HUS-IMHEN, MO-BMKG, RU-CORE-UKM, UMT, UKM-UMT | MET-Malaysia | |
---|---|---|---|---|
RCM | CCAM | RegCM | WRF | |
driving_model | ensemble | |||
ERA5 | evaluation | evaluation | evaluation | |
CNRM-ESM2-1 | TBD | hist ssp119 ssp126 ssp370 | ||
r1i1p1f2 | hist ssp119 ssp126 ssp370 | |||
EC-Earth3-Veg | TBD | hist ssp119 ssp126 ssp370 | ||
r12i1p1f1 | hist ssp119 ssp126 ssp370 | |||
r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp119 ssp126 ssp370 | ||
GFDL-CM4 | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 | ||
HadGEM3-GC31-MM | TBD | hist ssp119 ssp126 ssp370 | ||
MPI-ESM1-2-HR | TBD | hist ssp119 ssp126 ssp370 | ||
r1i1p1f1 | hist ssp119 ssp126 ssp370 | |||
NorESM2-MM | TBD | hist ssp119 ssp126 ssp370 | ||
r2i1p1f1 | hist ssp119 ssp126 ssp370 | |||
TBD | TBD | hist ssp126 ssp245 ssp370 ssp585 |
Colour legend: planned running completed published
Institution(s) | IITM | Uni-Hamburg | |
---|---|---|---|
RCM | IITM-AGCM | WRF | |
driving_model | ensemble | ||
ERA5 | evaluation | evaluation | |
IITM-ESM | r1i1p1f1 | hist ssp245 ssp585 | |
MPI-ESM1-2-HAM | r1i1p1f1 | hist ssp370 | |
MPI-ESM1-2-LR | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 | |
TBD | TBD | hist ssp245 ssp585 | |
TBD2 | TBD | hist ssp245 ssp585 |