Simulation status according to CORDEX-CMIP6 downscaling plans reported by the groups and collected in CMIP6_downscaling_plans.csv. To contribute/update simulations open an issue or pull request at https://github.com/WCRP-CORDEX/simulation-status.
Domains: |AFR-12 | ANT-12 | ARC-12 | AUS-12 | AUS-20i | CAM-12 | CAM-25 | CAS-12 | EAS-12 | EAS-25 | EUR-12 | MED-12 | MED-25 | MENA-25 | NAM-12 | NAM-25 | SAM-12 | SAM-25 | SEA-12 | SEA-25 | WAS-12 | WAS-25 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | ICTP | |
|---|---|---|
| RCM | RegCM5-0 | |
| driving_source_id | driving_variant_label | |
| ERA5 | evaluation | |
| TBD | TBD | hist ssp370 |
| TBD2 | TBD | hist ssp370 |
| TBD3 | TBD | hist ssp370 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | DMI | ULiege | BAS | UU-IMAU | |
|---|---|---|---|---|---|
| RCM | HCLIM43-ALADIN | MAR3-13 | MetUM | RACMO24P | |
| driving_source_id | driving_variant_label | ||||
| ERA5 | evaluation | evaluation | evaluation | evaluation | |
| CESM2 | r11i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | |
| MPI-ESM1-2-LR | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | HCLIMcom-METNo | AWI | ULiege | BAS | UU-IMAU | NORCE-BCCR | ||
|---|---|---|---|---|---|---|---|---|
| RCM | HCLIM43-ALADIN | ICON-CLM-2-6-6-1-1 | ICON-CLM-202401-1-1 | MAR3-13 | MetUM | RACMO24P | WRF412v1 | |
| driving_source_id | driving_variant_label | |||||||
| ERA5 | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | ||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 | ||
| NorESM2-MM | r1i1p1f1 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 | hist ssp370 | ||
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | ICTP | |
|---|---|---|
| RCM | RegCM5-0 | |
| driving_source_id | driving_variant_label | |
| ERA5 | evaluation | |
| TBD | TBD | hist ssp370 |
| TBD2 | TBD | hist ssp370 |
| TBD3 | TBD | hist ssp370 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | BOM | CSIRO | UQ-DEC | IRD-MF | NSW-DPE | ||||
|---|---|---|---|---|---|---|---|---|---|
| RCM | BARPA-R1-NN | CCAM-2203 | CCAM-v2105 | CCAM-v2112 | CCAMoc-v2112 | CNRM-ALADIN64P1 | WRF-R3 | WRF412C1 | |
| driving_source_id | driving_variant_label | ||||||||
| ERA5 | evaluation | evaluation | evaluation | evaluation | evaluation | ||||
| ACCESS-CM2 | r2i1p1f1 | hist ssp126 ssp245 ssp370 | |||||||
| r4i1p1f1 | hist ssp126 ssp370 ssp585 | hist ssp126 ssp370 ssp585 | |||||||
| ACCESS-ESM1-5 | r20i1p1f1 | hist ssp126 ssp245 ssp370 | |||||||
| r40i1p1f1 | hist ssp126 ssp245 ssp370 | ||||||||
| r6i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 | hist ssp126 ssp245 ssp370 | |||||
| CESM2 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||||||
| CMCC-ESM2 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 | |||||
| CNRM-CM6-1-HR | r1i1p1f2 | hist ssp126 ssp245 ssp370 | hist ssp126 ssp245 ssp370 | ||||||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp370 | hist ssp370 | ||||||
| EC-Earth3 | r1i1p1f1 | hist ssp126 ssp370 ssp585 | hist ssp126 ssp370 ssp585 | hist ssp126 ssp245 ssp370 | |||||
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp245 ssp370 | |||||||
| FGOALS-g3 | r4i1p1f1 | hist ssp126 ssp245 ssp370 | |||||||
| GFDL-ESM4 | r1i1p1f1 | hist ssp126 ssp245 ssp370 | |||||||
| GISS-E2-1-G | r2i1p1f2 | hist ssp126 ssp245 ssp370 | |||||||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 | ||||||
| MPI-ESM1-2-LR | r9i1p1f1 | hist ssp126 ssp245 ssp370 | |||||||
| MRI-ESM2-0 | r1i1p1f1 | hist ssp126 ssp245 ssp370 | |||||||
| NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 | hist ssp126 ssp245 ssp370 | hist ssp126 ssp245 ssp370 | |||
| UKESM1-0-LL | r1i1p1f2 | hist ssp126 ssp245 ssp370 | |||||||
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | UCR | ORNL | |
|---|---|---|---|
| RCM | ESD-BCSD/delta | RegCM5-0 | |
| driving_source_id | driving_variant_label | ||
| ERA5 | evaluation | evaluation | |
| ACCESS-CM2 | r1i1p1f1 | hist ssp126 ssp245 ssp585 | |
| AWI-CM-1-1-MR | r1i1p1f1 | hist ssp126 ssp245 ssp585 | |
| CAMS-CSM1-0 | r1i1p1f1 | hist ssp126 ssp245 ssp585 | |
| EC-Earth3-CC | r1i1p1f1 | hist ssp126 ssp245 ssp585 | |
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp245 ssp585 | |
| GFDL-ESM4 | r1i1p1f1 | hist ssp126 ssp245 ssp585 | |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp245 ssp585 | |
| TBD | TBD | hist ssp370 | |
| TBD2 | TBD | hist ssp370 | |
| TBD3 | TBD | hist ssp370 | |
| UKESM1-0-LL | r1i1p1f2 | hist ssp126 ssp245 ssp585 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CNRM | |
|---|---|---|
| RCM | CNRM-ALADIN64C1 | |
| driving_source_id | driving_variant_label | |
| ERA5 | evaluation | |
| NorESM2-MM | r1i1p1f1 | hist ssp585 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CLMcom-PIK | |
|---|---|---|
| RCM | COSMO-CLM | |
| driving_source_id | driving_variant_label | |
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 ssp585 |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp370 ssp585 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | ICTP | |
|---|---|---|
| RCM | RegCM5-0 | |
| driving_source_id | driving_variant_label | |
| ERA5 | evaluation | |
| TBD | TBD | hist ssp370 |
| TBD2 | TBD | hist ssp370 |
| TBD3 | TBD | hist ssp370 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | POSTECH | KNU | NIMS-KMA | UNIST | PNU | |
|---|---|---|---|---|---|---|
| RCM | COSMO-CLM5-0-9 | GRIMs3-2 | HadGEM3-RA | RegCM4-6 | WRF400 | |
| driving_source_id | driving_variant_label | |||||
| UKESM1-0-LL | r15i1p1f2 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | EURO-CORDEX | RMIB-UGent | CLMcom-GUF | CLMcom-CMCC, CLMcom-KIT, CLMcom-Hereon, CLMcom-FZJ, CLMcom-LIST, CLMcom-IMWM | CLMcom-CMCC | CLMcom-KUL | CNRM-MF | UCAN | CLMcom-Hereon | HCLIMcom-SMHI, HCLIMcom-DMI, HCLIMcom-METNo | MOHC | CLMcom-WEGC, CLMcom-FZJ, CLMcom-CMCC, CLMcom-BTU, CLMcom-Hereon, CLMcom-ETH, CLMcom-KIT, CLMcom-DWD, CLMcom-IMWM, CLMcom-??? | CLMcom-DWD | KNMI | GERICS | DWD-BSH | CUNI, ICTP | CLMcom-FZJ | IMWM, AUTH, CESAM-UA, IDL-FCUL, BCCR-UCAN | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCM | . Comunity selected GCMs | ALARO1-SFX | CCLM5-0-9-NEMOMED12-3-6 | CCLM6-0-1 | CCLM6-0-1-URB | CCLM6-0-1-URB-ESG | CNRM-ALADIN64E1 | DeepESD | GCOAST-AHOI1-1 | GCOAST-AHOI2-1 | GCOAST-AHOIB1-1 | HCLIM43-ALADIN | HadREM3-GA7-05 | ICON-CLM-202407-1-1 | ICON-CLM-202407-1-2 | RACMO23E | REMO2020-2-2 | REMO2020-2-2-MR2 | REMO2020-2-2-iMOVE | REMO2020-2-2-iMOVE-LUC | ROAM-NBS | RegCM5-0 | TSMP1-140-E | WRF451Q | |
| driving_source_id | driving_variant_label | ||||||||||||||||||||||||
| ERA5 | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation evaluation evaluation | |||
| CMCC-CM2-SR5 | r1i1p1f1 | selected | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | ||||||||||||||||||
| CNRM-ESM2-1 | r14i1p1f2 | hist ssp126 ssp370 | |||||||||||||||||||||||
| r15i1p1f2 | hist ssp126 ssp370 | ||||||||||||||||||||||||
| r1i1p1f2 | selected | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||||||||||||||
| EC-Earth3-Veg | r12i1p1f1 | hist ssp585 | |||||||||||||||||||||||
| r1i1p1f1 | selected | hist ssp126 ssp370 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||||||||||||||
| r2i1p1f1 | hist ssp126 ssp370 | ||||||||||||||||||||||||
| r3i1p1f1 | hist ssp126 ssp370 | ||||||||||||||||||||||||
| IPSL-CM6A-LR | r1i1p1f1 | hist ssp126 ssp370 | |||||||||||||||||||||||
| MIROC6 | r1i1p1f1 | selected | hist ssp126 ssp370 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | ||||||||||||||||
| MPI-ESM1-2-HR | r1i1p1f1 | selected | hist ssp126 ssp370 | hist ssp126 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | ssp126 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp245 ssp370 ssp585 | |||||||
| NorESM2-MM | r1i1p1f1 | selected | hist ssp126 ssp370 | hist ssp126 ssp370 ssp585 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp126 ssp370 | |||||||||||||||
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CLMcom-GUF | CNRM | UBEL | ENEA | CLMcom-IMS | CMCC | NKUA | ICTP | IPSL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCM | CCLM5-0-9-NEMOMED12-3-6 | CNRM-ALADIN64M1-SN | CNRM-RCSM6-SN | CNRM-RCSM6B-SN | EBUPOM2e | ENEA-REG2 | ENEA-REG3 | ICON-OASIS-NEMO | MedESM | MedX-CM | RegCM-ES1-1 | RegIPSLv2 | |
| driving_source_id | driving_variant_label | ||||||||||||
| ERA5 | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | evaluation | ||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp585 | hist ssp126 ssp370 | ||||||||||
| EC-Earth3 | r1i1p1f1 | hist ssp370 | |||||||||||
| EC-Earth3-Veg | r12i1p1f1 | hist ssp585 | |||||||||||
| r1i1p1f1 | hist ssp370 | ||||||||||||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp126 ssp245 ssp585 | hist ssp370 | hist ssp370 | hist ssp370 | ||||||||
| NorESM2-MM | r1i1p1f1 | hist ssp126 ssp370 | hist ssp370 | ||||||||||
| TBD | TBD | hist | hist ssp126 ssp337 | ||||||||||
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | LMD | |
|---|---|---|
| RCM | LMDZMED_v2 | |
| driving_source_id | driving_variant_label | |
| ERA5 | evaluation | |
| TBD | TBD | hist |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | DGM-UIZ | |
|---|---|---|
| RCM | WRF | |
| driving_source_id | driving_variant_label | |
| ERA5 | evaluation | |
| TBD | TBD | hist ssp126 ssp245 ssp370 ssp585 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | OURANOS | ORNL | NCAR | CORNELL | |
|---|---|---|---|---|---|
| RCM | CRCM5-SN | RegCM5-0 | WRF461S-SN | WRF461T-SN | |
| driving_source_id | driving_variant_label | ||||
| ERA5 | evaluation | evaluation | evaluation | ||
| CESM2 | r11i1p1f1 | hist ssp245 ssp370 | |||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp126 ssp245 ssp370 | |||
| CanESM5 | r1i1p2f1 | hist ssp126 ssp245 ssp370 ssp585 | |||
| MPI-ESM1-2-LR | r1i1p1f1 | hist ssp126 ssp245 ssp370 | hist ssp585 | ||
| r2i1p1f1 | hist ssp370 | ||||
| r3i1p1f1 | hist ssp370 | ||||
| r4i1p1f1 | hist ssp370 | ||||
| r5i1p1f1 | hist ssp370 | ||||
| MPI-ESM2-1-HR | r1i1p1f1 | hist ssp245 ssp370 | |||
| NorESM2-MM | r1i1p1f1 | hist ssp126 ssp245 ssp370 | hist ssp245 ssp370 | ||
| TBD | TBD | hist ssp370 | |||
| TBD2 | TBD | hist ssp370 | |||
| TBD3 | TBD | hist ssp370 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CCCma | ||
|---|---|---|---|
| RCM | CanRCM5 | CanRCM5-SN | |
| driving_source_id | driving_variant_label | ||
| ERA5 | evaluation | evaluation | |
| CanESM5 | r1i1p2f1 | TBD hist ssp370 | |
| r2i1p2f1 | TBD hist ssp370 | ||
| r3i1p2f1 | TBD hist ssp370 | ||
| r4i1p2f1 | TBD hist ssp370 | ||
| r5i1p2f1 | TBD hist ssp370 | ||
| TBD | TBD1 | TBD hist ssp370 | |
| TBD2 | TBD hist ssp370 | ||
| TBD3 | TBD hist ssp370 | ||
| TBD4 | TBD hist ssp370 | ||
| TBD5 | TBD hist ssp370 | ||
| TBD2 | TBD1 | TBD hist ssp370 | |
| TBD2 | TBD hist ssp370 | ||
| TBD3 | TBD hist ssp370 | ||
| TBD4 | TBD hist ssp370 | ||
| TBD5 | TBD hist ssp370 | ||
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | ICTP | |
|---|---|---|
| RCM | RegCM5-0 | |
| driving_source_id | driving_variant_label | |
| ERA5 | evaluation | |
| TBD | TBD | hist ssp370 |
| TBD2 | TBD | hist ssp370 |
| TBD3 | TBD | hist ssp370 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | UBA-CIMA-IFAECI | |
|---|---|---|
| RCM | RegIPSL | |
| driving_source_id | driving_variant_label | |
| ERA5 | evaluation | |
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | MOHC | HKU | |
|---|---|---|---|
| RCM | HadREM3-GA7-05 | RegCM5-0 | |
| driving_source_id | driving_variant_label | ||
| ERA5 | evaluation | evaluation | |
| EC-EARTH3-Veg | r1i1p1f1 | hist ssp370 | |
| NorESM2-MM | r1i1p1f1 | hist ssp370 | |
| TBD | TBD | hist ssp370 | |
| TBD2 | TBD | hist ssp370 | |
| TBD3 | TBD | hist ssp370 | |
| UKESM1-0-LL | r1i1p1f2 | hist ssp370 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | CSIRO | CCRC | USTH, MO, USTH-HUS-IMHEN, UMT, UKM-UMT | USTH, HKO, BMKG | RU-CORE | MET-Malaysia | |||
|---|---|---|---|---|---|---|---|---|---|
| RCM | CCAM | CCAM-exp2017 | CCAM-exp2021 | RegCM4-NH | RegCM4-NH-exp16 | RegCM5 | RegCM5-exp16 | WRF | |
| driving_source_id | driving_variant_label | ||||||||
| ERA5 | evaluation | evaluation | evaluation | evaluation | |||||
| ACCESS-CM2 | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | ||||||
| r2i1p1f1 | hist ssp370 | ||||||||
| CESM2 | r11i1p1f1 | hist ssp126 ssp370 | |||||||
| CMCC-ESM2 | r1i1p1f1 | hist ssp245 ssp585 | |||||||
| CNRM-ESM2-1 | r1i1p1f2 | hist ssp119 ssp126 ssp245 ssp370 ssp585 | hist ssp126 ssp245 ssp370 | TBD hist ssp119 ssp126 ssp370 | |||||
| CanESM5 | r1i1p2f1 | hist ssp370 | |||||||
| EC-Earth3-Veg | r1i1p1f1 | hist ssp126 ssp370 | hist ssp126 ssp370 | hist ssp370 | hist ssp126 ssp370 | ssp245 ssp585 | TBD hist ssp119 ssp126 ssp370 | ||
| GFDL-CM4 | r1i1p1f1 | hist ssp370 | |||||||
| HadGEM3-GC31-MM | r1i1p1f3 | hist | TBD hist ssp119 ssp126 ssp370 | ||||||
| MIROC-ES2L | r1i1p1f2 | hist ssp245 ssp370 ssp585 | |||||||
| MIROC6 | r1i1p1f1 | hist ssp245 ssp585 | |||||||
| MPI-ESM1-2-HR | r1i1p1f1 | hist ssp370 | hist ssp245 ssp585 | TBD hist ssp119 ssp126 ssp370 | |||||
| NorESM2-MM | r2i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 ssp585 | hist ssp126 ssp245 ssp370 ssp585 | TBD hist ssp119 ssp126 ssp370 | |||||
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | ORNL | |
|---|---|---|
| RCM | RegCM5-0 | |
| driving_source_id | driving_variant_label | |
| ERA5 | evaluation | |
| TBD | TBD | hist ssp370 |
| TBD2 | TBD | hist ssp370 |
| TBD3 | TBD | hist ssp370 |
Colour legend for status: ( planned running completed published ) // source_type: ( unregistered ARCM AORCM ESD )
| Institution(s) | IITM | Uni-Hamburg | |
|---|---|---|---|
| RCM | IITM-AGCM | WRF | |
| driving_source_id | driving_variant_label | ||
| ERA5 | evaluation | evaluation | |
| IITM-ESM | r1i1p1f1 | hist ssp245 ssp585 | |
| MPI-ESM1-2-HAM | r1i1p1f1 | hist ssp370 | |
| MPI-ESM1-2-LR | r1i1p1f1 | hist ssp126 ssp245 ssp370 ssp585 | |
| TBD | TBD | hist ssp245 ssp585 | |
| TBD2 | TBD | hist ssp245 ssp585 |